IPYC One Design Regatta

August 4/5

Results are final as of 7:18 on August 6, 2019

IOD Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
  Rank Class Boat SailNo HelmName R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
  1st IOD Squall 3 Peter Wickwire (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
  2nd IOD Bella 10 Evan Petley Jones 2.0 2.0 2.0 6.0 2.0 2.0 2.0 (9.0 DNF) 27.0 18.0
  3rd IOD Enigma 5 Steve Bush 3.0 (4.0) 4.0 3.0 3.0 4.0 3.0 2.0 26.0 22.0
  4th IOD Piper 9 Blue Jim Mason (5.0) 3.0 3.0 2.0 5.0 5.0 4.0 4.0 31.0 26.0
  5th IOD Mighty Mo 1 Matt Christie (7.0) 6.0 6.0 4.0 6.0 3.0 7.0 3.0 42.0 35.0
  6th IOD Restless 11 Ted Murphy 4.0 5.0 5.0 (7.0) 4.0 7.0 6.0 7.0 45.0 38.0
  7th IOD Coachman 12 Red Dave Mosher 6.0 (7.0) 7.0 5.0 7.0 6.0 5.0 5.0 48.0 41.0
  8th IOD Elida 7 Jay Nadelson (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 8.0 6.0 66.0 57.0

Sonar Class

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
  Rank Class Boat SailNo HelmName R1   R2   R3   R4   Total Nett
  1st Sonar Barbarian 629 Rob Barbara 1.0 1.0 1.0 1.0 4.0 4.0
  2nd Sonar Echo 571 John Franklin 2.0 3.0 2.0 3.0 10.0 10.0
  3rd Sonar Ping 754 Andreas Josenhans 3.0 2.0 3.0 5.0 13.0 13.0
  4th Sonar Scamp 17 Mattias Gow 4.0 4.0 4.0 2.0 14.0 14.0
  5th Sonar Three Verns 425 Dave Tzagarakis 6.0 6.0 6.0 4.0 22.0 22.0
  6th Sonar Pi 415 Glen Dexter 5.0 5.0 5.0 7.0 DNC 22.0 22.0

R1 - IOD Class - 04/08/19

Start: Start 1, Finishes: Place, Time: 12:20:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Bella 10 Evan Petley Jones 2 2.0
  3 IOD Enigma 5 Steve Bush 3 3.0
  4 IOD Restless 11 Ted Murphy 4 4.0
  5 IOD Piper 9 Blue Jim Mason 5 5.0
  6 IOD Coachman 12 Red Dave Mosher 6 6.0
  7 IOD Mighty Mo 1 Matt Christie 7 7.0

R2 - IOD Class - 04/08/19

Start: Start 1, Finishes: Place, Time: 13:09:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Bella 10 Evan Petley Jones 2 2.0
  3 IOD Piper 9 Blue Jim Mason 3 3.0
  4 IOD Enigma 5 Steve Bush 4 4.0
  5 IOD Restless 11 Ted Murphy 5 5.0
  6 IOD Mighty Mo 1 Matt Christie 6 6.0
  7 IOD Coachman 12 Red Dave Mosher 7 7.0

R3 - IOD Class - 04/08/19

Start: Start 1, Finishes: Place, Time: 13:59:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Bella 10 Evan Petley Jones 2 2.0
  3 IOD Piper 9 Blue Jim Mason 3 3.0
  4 IOD Enigma 5 Steve Bush 4 4.0
  5 IOD Restless 11 Ted Murphy 5 5.0
  6 IOD Mighty Mo 1 Matt Christie 6 6.0
  7 IOD Coachman 12 Red Dave Mosher 7 7.0

R4 - IOD Class - 04/08/19

Start: Start 1, Finishes: Place, Time: 14:50:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Piper 9 Blue Jim Mason 2 2.0
  3 IOD Enigma 5 Steve Bush 3 3.0
  4 IOD Mighty Mo 1 Matt Christie 4 4.0
  5 IOD Coachman 12 Red Dave Mosher 5 5.0
  6 IOD Bella 10 Evan Petley Jones 6 6.0
  7 IOD Restless 11 Ted Murphy 7 7.0

R5 - IOD Class - 04/08/20

Start: Start 1, Finishes: Place, Time: 12:38:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Bella 10 Evan Petley Jones 2 2.0
  3 IOD Enigma 5 Steve Bush 3 3.0
  4 IOD Restless 11 Ted Murphy 4 4.0
  5 IOD Piper 9 Blue Jim Mason 5 5.0
  6 IOD Mighty Mo 1 Matt Christie 6 6.0
  7 IOD Coachman 12 Red Dave Mosher 7 7.0
  8 IOD Elida 7 Jay Nadelson 8 8.0

R6 - IOD Class - 04/08/20

Start: Start 1, Finishes: Place, Time: 13:41:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Bella 10 Evan Petley Jones 2 2.0
  3 IOD Mighty Mo 1 Matt Christie 3 3.0
  4 IOD Enigma 5 Steve Bush 4 4.0
  5 IOD Piper 9 Blue Jim Mason 5 5.0
  6 IOD Coachman 12 Red Dave Mosher 6 6.0
  7 IOD Restless 11 Ted Murphy 7 7.0
  8 IOD Elida 7 Jay Nadelson 8 8.0

R7 - IOD Class - 04/08/20

Start: Start 1, Finishes: Place, Time: 14:41:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Bella 10 Evan Petley Jones 2 2.0
  3 IOD Enigma 5 Steve Bush 3 3.0
  4 IOD Piper 9 Blue Jim Mason 4 4.0
  5 IOD Coachman 12 Red Dave Mosher 5 5.0
  6 IOD Restless 11 Ted Murphy 6 6.0
  7 IOD Mighty Mo 1 Matt Christie 7 7.0
  8 IOD Elida 7 Jay Nadelson 8 8.0

R8 - IOD Class - 04/08/20

Start: Start 1, Finishes: Place, Time: 15:29:00
  Rank Class Boat SailNo HelmName Place Points
  1 IOD Squall 3 Peter Wickwire 1 1.0
  2 IOD Enigma 5 Steve Bush 2 2.0
  3 IOD Mighty Mo 1 Matt Christie 3 3.0
  4 IOD Piper 9 Blue Jim Mason 4 4.0
  5 IOD Coachman 12 Red Dave Mosher 5 5.0
  6 IOD Elida 7 Jay Nadelson 6 6.0
  7 IOD Restless 11 Ted Murphy 7 7.0
  8 IOD Bella 10 Evan Petley Jones DNF 9.0

R1 - Sonar Class - 04/08/19

Start: Start 2, Finishes: Place, Time: 12:27:00
  Rank Class Boat SailNo HelmName Place Points
  1 Sonar Barbarian 629 Rob Barbara 1 1.0
  2 Sonar Echo 571 John Franklin 2 2.0
  3 Sonar Ping 754 Andreas Josenhans 3 3.0
  4 Sonar Scamp 17 Mattias Gow 4 4.0
  5 Sonar Pi 415 Glen Dexter 5 5.0
  6 Sonar Three Verns 425 Dave Tzagarakis 6 6.0

R2 - Sonar Class - 04/08/19

Start: Start 2, Finishes: Place, Time: 13:15:00
  Rank Class Boat SailNo HelmName Place Points
  1 Sonar Barbarian 629 Rob Barbara 1 1.0
  2 Sonar Ping 754 Andreas Josenhans 2 2.0
  3 Sonar Echo 571 John Franklin 3 3.0
  4 Sonar Scamp 17 Mattias Gow 4 4.0
  5 Sonar Pi 415 Glen Dexter 5 5.0
  6 Sonar Three Verns 425 Dave Tzagarakis 6 6.0

R3 - Sonar Class - 04/08/19

Start: Start 2, Finishes: Place, Time: 14:05:00
  Rank Class Boat SailNo HelmName Place Points
  1 Sonar Barbarian 629 Rob Barbara 1 1.0
  2 Sonar Echo 571 John Franklin 2 2.0
  3 Sonar Ping 754 Andreas Josenhans 3 3.0
  4 Sonar Scamp 17 Mattias Gow 4 4.0
  5 Sonar Pi 415 Glen Dexter 5 5.0
  6 Sonar Three Verns 425 Dave Tzagarakis 6 6.0

R4 - Sonar Class - 04/08/19

Start: Start 2, Finishes: Place, Time: 14:56:00
  Rank Class Boat SailNo HelmName Place Points
  1 Sonar Barbarian 629 Rob Barbara 1 1.0
  2 Sonar Scamp 17 Mattias Gow 2 2.0
  3 Sonar Echo 571 John Franklin 3 3.0
  4 Sonar Three Verns 425 Dave Tzagarakis 4 4.0
  5 Sonar Ping 754 Andreas Josenhans 5 5.0



Sailwave Scoring Software 2.25.11
www.sailwave.com