event burgee venue burgee

Indian Point Yacht Club

One Design Regatta August 6,7 2017

Results are final as of 20:29 on August 7, 2017

IOD Division

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A-LYC
  Rank Division Boat Class SailNo Club R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
  1st IOD Bella IOD 10 IPYC 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 7.0
  2nd IOD Restless IOD 11 IPYC 2.0 3.0 3.0 (4.0) 3.0 2.0 2.0 2.0 21.0 17.0
  3rd IOD Piper IOD 2 IPYC 4.0 2.0 2.0 1.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0
  4th IOD Elida IOD 7 CYC (6.0) 5.0 6.0 6.0 4.0 4.0 3.0 3.0 37.0 31.0
  5th IOD Aileen IOD 4 IPYC 5.0 (6.0) 5.0 5.0 5.0 3.0 4.0 4.0 37.0 31.0
  6th IOD LaDiva IOD 8 IPYC 3.0 4.0 4.0 3.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 48.0 39.0
  7th IOD Ghost IOD 20 IPYC 7.0 7.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 61.0 52.0

S Division

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A-LYC
  Rank Division Boat Class SailNo Club R1   R2   R3   R4   R5   R6   R7   R8   Total Nett
  1st S Shenanagans Sonar 425 LYC 2.0 2.0 1.0 1.0 2.0 2.0 (5.0) 2.0 17.0 12.0
  2nd S Ping Sonar 754 LYC 1.0 1.0 3.0 2.0 3.0 3.0 (4.0) 1.0 18.0 14.0
  3rd S Model T Sonar 462 LYC 3.0 3.0 5.0 4.0 1.0 4.0 (7.0) 3.0 30.0 23.0
  4th S Shore East Sonar 75 RNSYS 4.0 4.0 2.0 3.0 (8.0 OCS) 1.0 6.0 5.0 33.0 25.0
  5th S Bleep Sonar 755 LYC 5.0 5.0 4.0 5.0 4.0 (6.0) 2.0 4.0 35.0 29.0
  6th S Scamp Sonar 17 LYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 3.0 8.0 DNF 61.0 52.0
  7th S Echo Sonar 571 IPYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 1.0 9.0 DNC 63.0 54.0

R1 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 6 1.0
  2 IOD Restless IOD 11 IPYC 7 2.0
  3 IOD LaDiva IOD 8 IPYC 8 3.0
  4 IOD Piper IOD 2 IPYC 9 4.0
  5 IOD Aileen IOD 4 IPYC 10 5.0
  6 IOD Elida IOD 7 CYC 11 6.0
  7 IOD Ghost IOD 20 IPYC 12 7.0

R2 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 6 1.0
  2 IOD Piper IOD 2 IPYC 7 2.0
  3 IOD Restless IOD 11 IPYC 8 3.0
  4 IOD LaDiva IOD 8 IPYC 9 4.0
  5 IOD Elida IOD 7 CYC 10 5.0
  6 IOD Aileen IOD 4 IPYC 11 6.0
  7 IOD Ghost IOD 20 IPYC 12 7.0

R3 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 6 1.0
  2 IOD Piper IOD 2 IPYC 7 2.0
  3 IOD Restless IOD 11 IPYC 8 3.0
  4 IOD LaDiva IOD 8 IPYC 9 4.0
  5 IOD Aileen IOD 4 IPYC 10 5.0
  6 IOD Elida IOD 7 CYC 11 6.0
  7 IOD Ghost IOD 20 IPYC 12 7.0

R4 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Piper IOD 2 IPYC 6 1.0
  2 IOD Bella IOD 10 IPYC 7 2.0
  3 IOD LaDiva IOD 8 IPYC 8 3.0
  4 IOD Restless IOD 11 IPYC 9 4.0
  5 IOD Aileen IOD 4 IPYC 10 5.0
  6 IOD Elida IOD 7 CYC 11 6.0
  7 IOD Ghost IOD 20 IPYC 12 7.0

R5 - IOD Division - #3

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 5 1.0
  2 IOD Piper IOD 2 IPYC 6 2.0
  3 IOD Restless IOD 11 IPYC 7 3.0
  4 IOD Elida IOD 7 CYC 8 4.0
  5 IOD Aileen IOD 4 IPYC 9 5.0
  6 IOD Ghost IOD 20 IPYC 10 6.0
  7 IOD LaDiva IOD 8 IPYC 11 7.0

R6 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 7 1.0
  2 IOD Restless IOD 11 IPYC 8 2.0
  3 IOD Aileen IOD 4 IPYC 9 3.0
  4 IOD Elida IOD 7 CYC 10 4.0

R7 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 8 1.0
  2 IOD Restless IOD 11 IPYC 9 2.0
  3 IOD Elida IOD 7 CYC 10 3.0
  4 IOD Aileen IOD 4 IPYC 11 4.0

R8 - IOD Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 IOD Bella IOD 10 IPYC 6 1.0
  2 IOD Restless IOD 11 IPYC 7 2.0
  3 IOD Elida IOD 7 CYC 8 3.0
  4 IOD Aileen IOD 4 IPYC 9 4.0

R1 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Ping Sonar 754 LYC 1 1.0
  2 S Shenanagans Sonar 425 LYC 2 2.0
  3 S Model T Sonar 462 LYC 3 3.0
  4 S Shore East Sonar 75 RNSYS 4 4.0
  5 S Bleep Sonar 755 LYC 5 5.0

R2 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Ping Sonar 754 LYC 1 1.0
  2 S Shenanagans Sonar 425 LYC 2 2.0
  3 S Model T Sonar 462 LYC 3 3.0
  4 S Shore East Sonar 75 RNSYS 4 4.0
  5 S Bleep Sonar 755 LYC 5 5.0

R3 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Shenanagans Sonar 425 LYC 1 1.0
  2 S Shore East Sonar 75 RNSYS 2 2.0
  3 S Ping Sonar 754 LYC 3 3.0
  4 S Bleep Sonar 755 LYC 4 4.0
  5 S Model T Sonar 462 LYC 5 5.0

R4 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Shenanagans Sonar 425 LYC 1 1.0
  2 S Ping Sonar 754 LYC 2 2.0
  3 S Shore East Sonar 75 RNSYS 3 3.0
  4 S Model T Sonar 462 LYC 4 4.0
  5 S Bleep Sonar 755 LYC 5 5.0

R5 - S Division - #3

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Model T Sonar 462 LYC 1 1.0
  2 S Shenanagans Sonar 425 LYC 2 2.0
  3 S Ping Sonar 754 LYC 3 3.0
  4 S Bleep Sonar 755 LYC 4 4.0
  5 S Shore East Sonar 75 RNSYS OCS 8.0

R6 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Shore East Sonar 75 RNSYS 1 1.0
  2 S Shenanagans Sonar 425 LYC 2 2.0
  3 S Ping Sonar 754 LYC 3 3.0
  4 S Model T Sonar 462 LYC 4 4.0
  5 S Scamp Sonar 17 LYC 5 5.0
  6 S Bleep Sonar 755 LYC 6 6.0
  7 S Echo Sonar 571 IPYC DNF 8.0

R7 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Echo Sonar 571 IPYC 1 1.0
  2 S Bleep Sonar 755 LYC 2 2.0
  3 S Scamp Sonar 17 LYC 3 3.0
  4 S Ping Sonar 754 LYC 4 4.0
  5 S Shenanagans Sonar 425 LYC 5 5.0
  6 S Shore East Sonar 75 RNSYS 6 6.0
  7 S Model T Sonar 462 LYC 7 7.0

R8 - S Division - #2

Start: Start 1, Finishes: Place
  Rank Division Boat Class SailNo Club Place Points
  1 S Ping Sonar 754 LYC 1 1.0
  2 S Shenanagans Sonar 425 LYC 2 2.0
  3 S Model T Sonar 462 LYC 3 3.0
  4 S Bleep Sonar 755 LYC 4 4.0
  5 S Shore East Sonar 75 RNSYS 5 5.0
  6 S Scamp Sonar 17 LYC DNF 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com