Rank | Class | Bow | SailNo | SAILOR | HOME | R1 27/08/24 |
R2 27/08/24 |
R3 28/08/24 |
R4 28/08/24 |
R5 28/08/24 |
R6 29/08/24 |
R7 29/08/24 |
R8 29/08/24 |
R9 30/08/24 |
R10 30/08/24 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Martin 16 | 8 | 132 | ANNEKA SIEGEL | HALIFAX, NS | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 RET) | 1.0 | 1.0 | 1.0 | 25.0 | 8.0 | |
2nd | Martin 16 | 7 | 173 | ANDREW DAVIS | VANCOUVER, BC | (10.0) | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 | (8.0) | 3.0 | 2.0 | 39.0 | 21.0 | |
3rd | Martin 16 | 9 | 102 | STEVE MUSE | POWAY, CA | 4.0 | (9.0) | (10.0) | 6.0 | 3.0 | 3.0 | 2.0 | 2.0 | 6.0 | 3.5 | 48.5 | 29.5 | |
4th | Martin 16 | 2 | 121 | BRIAN PECKOVER | CARLETON PLACE, ON | 3.0 | (6.0) | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 RDG | 4.0 | 4.0 | 5.0 | 41.0 | 30.0 | |
5th | Martin 16 | 4 | 175 | ANTOINE ROBERT | MONTREAL, QC | 2.0 | 2.0 | 4.0 | (8.0) | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | (7.0) | 49.0 | 34.0 | |
6th | Martin 16 | 146 | 146 | TRACY SCHMITT | TORONTO, ON | 8.0 | (10.0) | 3.0 | 3.0 | (9.0) | 7.0 | 5.0 | 3.0 | 8.0 | 8.0 | 64.0 | 45.0 | |
7th | Martin 16 | 12 | 162 | CHRIS PORTER | LUNENBURG, NS | 5.0 | 3.0 | 7.0 | 5.0 | (14.0) | 6.0 | 11.0 | 7.0 | (13.0) | 6.0 | 77.0 | 50.0 | |
8th | Martin 16 | 3 | 88 | RENE DALLAIRE | MONTREAL, QC | 6.0 | 8.0 | 9.0 | (10.0) | 8.0 | 10.0 | 3.0 | 9.0 | (11.0) | 3.5 | 77.5 | 56.5 | |
9th | Martin 16 | 10 | 151 | MIKE LUNG | KAILUA, HI | 9.0 | (11.0) | 6.0 | (12.0) | 11.0 | 8.0 | 9.0 | 5.0 | 2.0 | 9.0 | 82.0 | 59.0 | |
10th | Martin 16 | 13 | 169 | ALICE TIDWELL | OROVILLE, CA | (14.0) | 7.0 | 11.0 | 7.0 | 7.0 | 9.0 | 8.0 | (13.0) | 7.0 | 13.0 | 96.0 | 69.0 | |
11th | Martin 16 | 15 | 163 | ALYSSA BARTON | GRANDE-DIGUE, NB | 7.0 | 5.0 | 8.0 | 9.0 | (12.0) | 11.0 | (12.0) | 11.0 | 9.0 | 11.0 | 95.0 | 71.0 | |
12th | Martin 16 | 171 | 171 | AL NICOLLS | HAMILTON, ON | (15.0) | (15.0) | 12.0 | 15.0 | 6.0 | 14.0 | 4.0 | 10.0 | 10.0 | 15.0 | 116.0 | 86.0 | |
13th | Martin 16 | 5 | 167 | KARELL REGNIER | GATINEAU, QC | 13.0 | (14.0) | (14.0) | 13.0 | 10.0 | 12.0 | 10.0 | 12.0 | 12.0 | 12.0 | 122.0 | 94.0 | |
14th | Martin 16 | 11 | 188 | SARA LAMBERT | CALGARY, AB | 11.0 | 12.0 | 13.0 | (14.0) | 13.0 | (15.0) | 14.0 | 14.0 | 14.0 | 10.0 | 130.0 | 101.0 | |
15th | Martin 16 | 6 | 007 | GERRY BURNS | VANCOUVER, BC | 12.0 | 13.0 | (15.0 OCF) | 11.0 | (15.0) | 13.0 | 13.0 | 15.0 | 15.0 | 14.0 | 136.0 | 106.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com