event burgee venue burgee

LYC Handicap

Michele Stevens June TNS

Results are provisional as of 21:14 on June 29, 2023

P Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club LYC PHRF 08/06/2023
Cancelled  
15/06/2023
#26  
22/06/23
#27  
29/06/23
   
Total Nett
  1st A P Scotch Mist J29 OB 34429 LYC 114 (7.0 DNC) 1.0 2.0 1.0 11.0 4.0
  2nd A P Poohsticks J92 8 LYC 96 (7.0 DNC) 3.0 1.0 2.0 13.0 6.0
  3rd A P Mojo J105 606 LYC 87 (7.0 DNC) 2.0 4.0 6.0 DNF 19.0 12.0
  4th B P Second Chance C&C 29-2 71114 LYC 189 (7.0 DNC) 4.0 5.0 6.0 DNF 22.0 15.0
  5th A P PARADIGM SHIFT J29 OB 117 LYC 114 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 24.0 17.0

15/06/2023 - P Division - #26

Start: Start 1, Finishes: Finish time, Time: 18:33:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Scotch Mist J29 OB 34429 LYC 114 18:33:00 19:28:21 0:55:21 1:00:12 99.409 1.0
  2 A P Mojo J105 606 LYC 87 18:33:00 19:27:15 0:54:15 1:01:36 87 2.0
  3 A P Poohsticks J92 8 LYC 96 18:33:00 19:28:13 0:55:13 1:01:48 97.905 3.0
  4 B P Second Chance C&C 29-2 71114 LYC 189 18:28:00 19:34:25 1:06:25 1:04:39 224.253 4.0

22/06/23 - P Division - #27

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Poohsticks J92 8 LYC 96 18:30:00 19:31:40 1:01:40 1:09:01 70.542 1.0
  2 A P Scotch Mist J29 OB 34429 LYC 114 18:30:00 19:34:04 1:04:04 1:09:41 93.719 2.0
  3 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:30:00 19:36:10 1:06:10 1:11:58 114 3.0
  4 A P Mojo J105 606 LYC 87 18:30:00 19:34:09 1:04:09 1:12:51 94.524 4.0
  5 B P Second Chance C&C 29-2 71114 LYC 189 18:24:00 19:43:20 1:19:20 1:17:13 241.156 5.0

29/06/23 - P Division

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Scotch Mist J29 OB 34429 LYC 114 18:30:00 20:42:21 2:12:21 2:23:57 114 1.0
  2 A P Poohsticks J92 8 LYC 96 18:30:00 20:44:13 2:14:13 2:30:13 123.012 2.0
  3 A P Mojo J105 606 LYC 87     DNF     6.0
  3 B P Second Chance C&C 29-2 71114 LYC 189     DNF     6.0

https://www.lyc.ca/results-481963.html

https://www.lyc.ca/results-481963.html

Sailwave Scoring Software 2.29.0
www.sailwave.com