Rank | Fleet | Division | Boat | Class | SailNo | Club | PHRF | Start Time | |
---|---|---|---|---|---|---|---|---|---|
1st | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 13:00:00 | |
2nd | S | S | Sonars | Sonar | 999 | LYC | 171 | 13:05:01 | |
3rd | A | P | Topaz | Mega 30 | M55 | LYC | 147 | 13:11:41 | |
4th | A | P | Buzz | J27 | 1418 | LYC | 126 | 13:17:42 | |
5th | A | P | Scotch Mist | J29 OB | 34429 | LYC | 114 | 13:20:52 | |
5th | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 13:20:52 | |
7th | A | P | Poohsticks | J92 | 8 | LYC | 96 | 13:25:53 | |
8th | A | P | Mojo | J105 | 606 | LYC | 87 | 13:28:53 | |
9th | A | P | Wild Thing | Beneteau | 51223 | LYC | 81 | 13:30:04 |
https://www.lyc.ca/results-481963.html
https://www.lyc.ca/results-481963.html
Sailwave Scoring Software 2.29.0
www.sailwave.com