Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | 03/08/23 #31 |
10/08/23 #37 |
24/08/23 #20 |
31/08/23 #1 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | P | Mojo | J105 | 606 | LYC | 87 | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 | |
2nd | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | |
3rd | A | P | Poohsticks | J92 | 8 | LYC | 96 | 4.0 | 1.0 | (9.0 RAF) | 3.0 | 17.0 | 8.0 | |
4th | A | P | Moxie | J100 | xxxx | LYC | 84 | 3.0 | 4.0 | 3.0 | (10.0 DNC) | 20.0 | 10.0 | |
5th | B | P | Enchantress | C&C 25 | 586 | LYC | 225 | 5.0 | 5.0 | (9.0 DSQ) | 4.0 | 23.0 | 14.0 | |
6th | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | (7.0) | 6.0 | 4.0 | 6.0 | 23.0 | 16.0 | |
7th | B | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | (10.0 DNC) | 10.0 DNC | 5.0 | 5.0 | 30.0 | 20.0 | |
8th | A | P | Buzz | J27 | 1418 | LYC | 126 | 6.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 33.0 | 23.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | 03/08/23 #31 |
10/08/23 #37 |
24/08/23 #20 |
31/08/23 #1 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S | S | Echo | Sonar | 571 | LYC | 171 | 1.0 | 1.5 | (2.0) | 1.0 | 5.5 | 3.5 | |
2nd | S | S | Pi | Sonar | 415 | LYC | 171 | 3.0 | (6.0 DNC) | 3.0 | 2.0 | 14.0 | 8.0 | |
3rd | S | S | Barbarian | Sonar | 629 | LYC | 171 | (6.0 DNC) | 1.5 | 1.0 | 6.0 DNC | 14.5 | 8.5 | |
4th | S | S | Ping | Sonar | 754 | LYC | 171 | 2.0 | 3.0 | 4.0 | (6.0 DNC) | 15.0 | 9.0 |
https://www.lyc.ca/results-481963.html
https://www.lyc.ca/results-481963.html
Sailwave Scoring Software 2.29.0
www.sailwave.com