Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | 1/08/24-1 #27 |
08/08/24 #7S |
22/0/24 #6 |
29/08/24 #6 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | (6.0) | 1.0 | 2.0 | 1.0 | 10.0 | 4.0 | |
2nd | A | P | Poohsticks | J92 | 8 | LYC | 96 | (5.0) | 3.0 | 1.0 | 2.0 | 11.0 | 6.0 | |
3rd | A | P | Boat | J27 | 156 | LYC | 126 | 2.0 | (12.0 DNC) | 3.0 | 3.0 | 20.0 | 8.0 | |
4th | B | P | Enchantress | C&C 25 | 584 | LYC | 213 | 1.0 | (5.0) | 5.0 | 4.0 | 15.0 | 10.0 | |
5th | A | P | Mojo | J105 | 606 | LYC | 87 | (8.0) | 2.0 | 4.0 | 5.0 | 19.0 | 11.0 | |
6th | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 4.0 | 6.0 | (7.0) | 7.0 | 24.0 | 17.0 | |
7th | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 7.0 | 4.0 | 6.0 | (12.0 DNC) | 29.0 | 17.0 | |
8th | A | P | Wild Thing | Beneteau | 51223 | LYC | 81 | 3.0 | 7.0 | 8.0 | (12.0 DNC) | 30.0 | 18.0 | |
9th | A | P | Buzz | J27 | 1418 | LYC | 126 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 42.0 | 30.0 | |
10th | A | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | (12.0 DNC) | 12.0 DNC | 11.0 DNF | 8.0 | 43.0 | 31.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | 1/08/24-1 #27 |
08/08/24 #7S |
22/0/24 #6 |
29/08/24 #6 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S | S | Echo | Sonar | 571 | LYC | 171 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | S | S | Ping | Sonar | 754 | LYC | 171 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 13.0 | 6.0 | |
3rd | S | S | Pi | Sonar | 415 | LYC | 171 | 3.0 | 3.0 | (4.0) | 2.0 | 12.0 | 8.0 | |
4th | S | S | Barbarian | Sonar | 629 | LYC | 171 | 4.0 | (7.0 DNC) | 3.0 | 7.0 DNC | 21.0 | 14.0 | |
5th | S | S | Shenanagans | Sonar | 425 | LYC | 171 | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | P | Enchantress | C&C 25 | 584 | LYC | 213 | 18:30:00 | 19:58:22 | 1:28:22 | 1:23:13 | 193.881 | 1.0 | |
2 | A | P | Boat | J27 | 156 | LYC | 126 | 18:30:00 | 19:48:44 | 1:18:44 | 1:24:03 | 115.512 | 2.0 | |
3 | A | P | Wild Thing | Beneteau | 51223 | LYC | 81 | 18:30:00 | 19:43:57 | 1:13:57 | 1:24:49 | 76.599 | 3.0 | |
4 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:30:00 | 19:57:46 | 1:27:46 | 1:25:26 | 189 | 4.0 | |
5 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:30:00 | 19:48:21 | 1:18:21 | 1:27:41 | 112.393 | 5.0 | |
6 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:30:00 | 19:51:32 | 1:21:32 | 1:29:31 | 138.291 | 6.0 | |
7 | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 18:30:00 | 19:52:26 | 1:22:26 | 1:29:39 | 145.612 | 7.0 | |
8 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:30:00 | 19:52:00 | 1:22:00 | 1:33:07 | 142.087 | 8.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:30:00 | 19:24:36 | 0:54:36 | 0:59:57 | 97.497 | 1.0 | |
2 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:30:00 | 19:23:09 | 0:53:09 | 1:00:21 | 80.966 | 2.0 | |
3 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:30:00 | 19:24:24 | 0:54:24 | 1:00:53 | 95.217 | 3.0 | |
4 | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 126 | 18:30:00 | 19:27:06 | 0:57:06 | 1:00:58 | 126 | 4.0 | |
5 | B | P | Enchantress | C&C 25 | 584 | LYC | 213 | 18:30:00 | 19:35:26 | 1:05:26 | 1:01:37 | 221.009 | 5.0 | |
6 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:30:00 | 19:34:16 | 1:04:16 | 1:02:33 | 207.708 | 6.0 | |
7 | A | P | Wild Thing | Beneteau | 51223 | LYC | 81 | 18:30:00 | 19:29:20 | 0:59:20 | 1:08:03 | 151.462 | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:30:00 | 19:25:29 | 0:55:29 | 1:02:06 | 80.813 | 1.0 | |
2 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:30:00 | 19:27:03 | 0:57:03 | 1:02:38 | 97.919 | 2.0 | |
3 | A | P | Boat | J27 | 156 | LYC | 126 | 18:30:00 | 19:28:41 | 0:58:41 | 1:02:39 | 115.753 | 3.0 | |
4 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:30:00 | 19:26:03 | 0:56:03 | 1:03:39 | 87 | 4.0 | |
5 | B | P | Enchantress | C&C 25 | 584 | LYC | 213 | 18:30:00 | 19:38:42 | 1:08:42 | 1:04:42 | 225.123 | 5.0 | |
6 | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 18:30:00 | 19:29:47 | 0:59:47 | 1:05:01 | 127.764 | 6.0 | |
7 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:30:00 | 19:40:11 | 1:10:11 | 1:08:19 | 241.319 | 7.0 | |
8 | A | P | Wild Thing | Beneteau | 51223 | LYC | 81 | 18:30:00 | 19:29:50 | 0:59:50 | 1:08:37 | 128.31 | 8.0 | |
9 | A | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | DNF | 11.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:30:00 | 19:25:58 | 0:55:58 | 1:01:27 | 61.835 | 1.0 | |
2 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:30:00 | 19:25:33 | 0:55:33 | 1:02:10 | 57.466 | 2.0 | |
3 | A | P | Boat | J27 | 156 | LYC | 126 | 18:30:00 | 19:31:26 | 1:01:26 | 1:05:35 | 119.155 | 3.0 | |
4 | B | P | Enchantress | C&C 25 | 584 | LYC | 213 | 18:30:00 | 19:40:23 | 1:10:23 | 1:06:17 | 213 | 4.0 | |
5 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:30:00 | 19:29:04 | 0:59:04 | 1:07:05 | 94.34 | 5.0 | |
6 | A | P | Buzz | J27 | 1418 | LYC | 126 | 18:30:00 | 19:34:09 | 1:04:09 | 1:08:29 | 147.641 | 6.0 | |
7 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:30:00 | 19:41:16 | 1:11:16 | 1:09:22 | 222.262 | 7.0 | |
8 | A | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | 18:30:00 | 19:42:37 | 1:12:37 | 1:13:09 | 236.417 | 8.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Place | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 1 | 1.0 | |
2 | S | S | Ping | Sonar | 754 | LYC | 171 | 2 | 2.0 | |
3 | S | S | Pi | Sonar | 415 | LYC | 171 | 3 | 3.0 | |
4 | S | S | Barbarian | Sonar | 629 | LYC | 171 | 4 | 4.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:40:00 | 19:37:27 | 0:57:27 | 0:57:22 | 159.483 | 1.0 | |
2 | S | S | Ping | Sonar | 754 | LYC | 171 | 18:40:00 | 19:38:25 | 0:58:25 | 0:58:20 | 171 | 2.0 | |
3 | S | S | Pi | Sonar | 415 | LYC | 171 | 18:40:00 | 19:38:43 | 0:58:43 | 0:58:38 | 174.574 | 3.0 | |
4 | S | S | Shenanagans | Sonar | 425 | LYC | 171 | 18:40:00 | 19:39:30 | 0:59:30 | 0:59:25 | 183.907 | 4.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:39:30 | 19:33:29 | 0:53:59 | 0:53:54 | 165.669 | 1.0 | |
2 | S | S | Ping | Sonar | 754 | LYC | 171 | 18:39:30 | 19:33:54 | 0:54:24 | 0:54:19 | 171 | 2.0 | |
3 | S | S | Barbarian | Sonar | 629 | LYC | 171 | 18:39:30 | 19:34:09 | 0:54:39 | 0:54:34 | 174.199 | 3.0 | |
4 | S | S | Pi | Sonar | 415 | LYC | 171 | 18:39:30 | 19:35:03 | 0:55:33 | 0:55:28 | 185.713 | 4.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | SailNS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:30:00 | 19:27:38 | 0:57:38 | 0:57:33 | 171 | 1.0 | |
2 | S | S | Pi | Sonar | 415 | LYC | 171 | 18:30:00 | 19:30:52 | 1:00:52 | 1:00:47 | 210.047 | 2.0 |
www.lyc.ca/results-481963.html
www.lyc.ca/results-481963.html
Sailwave Scoring Software 2.34.00
www.sailwave.com