Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | 03/08/23 #31 |
10/08/23 #37 |
24/08/23 #20 |
31/08/23 #1 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | P | Mojo | J105 | 606 | LYC | 87 | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 | |
2nd | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | |
3rd | A | P | Poohsticks | J92 | 8 | LYC | 96 | 4.0 | 1.0 | (10.0 RAF) | 3.0 | 18.0 | 8.0 | |
4th | A | P | Moxie | J100 | xxxx | LYC | 84 | 3.0 | 4.0 | 3.0 | (11.0 DNC) | 21.0 | 10.0 | |
5th | B | P | Enchantress | C&C 25 | 586 | LYC | 225 | 5.0 | 5.0 | (10.0 DSQ) | 4.0 | 24.0 | 14.0 | |
6th | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | (7.0) | 6.0 | 4.0 | 6.0 | 23.0 | 16.0 | |
7th | B | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | (11.0 DNC) | 11.0 DNC | 5.0 | 5.0 | 32.0 | 21.0 | |
8th | A | P | Buzz | J27 | 1418 | LYC | 126 | 6.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 35.0 | 24.0 | |
9th | A | P | Wandrian | Frers Cat/Ketch | 1001 | LYC | 126 | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | 03/08/23 #31 |
10/08/23 #37 |
24/08/23 #20 |
31/08/23 #1 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S | S | Echo | Sonar | 571 | LYC | 171 | 1.0 | 1.5 | (2.0) | 1.0 | 5.5 | 3.5 | |
2nd | S | S | Pi | Sonar | 415 | LYC | 171 | 3.0 | (6.0 DNC) | 3.0 | 2.0 | 14.0 | 8.0 | |
3rd | S | S | Barbarian | Sonar | 629 | LYC | 171 | (6.0 DNC) | 1.5 | 1.0 | 6.0 DNC | 14.5 | 8.5 | |
4th | S | S | Ping | Sonar | 754 | LYC | 171 | 2.0 | 3.0 | 4.0 | (6.0 DNC) | 15.0 | 9.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:31:00 | 19:57:12 | 1:26:12 | 1:34:39 | 78.951 | 1.0 | |
2 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:31:00 | 19:55:38 | 1:24:38 | 1:36:07 | 67.974 | 2.0 | |
3 | A | P | Moxie | J100 | xxxx | LYC | 84 | 18:31:00 | 19:55:56 | 1:24:56 | 1:36:56 | 70.076 | 3.0 | |
4 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:31:00 | 19:59:38 | 1:28:38 | 1:39:12 | 96 | 4.0 | |
5 | B | P | Enchantress | C&C 25 | 586 | LYC | 225 | 18:25:00 | 20:18:01 | 1:53:01 | 1:44:44 | 266.839 | 5.0 | |
6 | A | P | Buzz | J27 | 1418 | LYC | 126 | 18:31:00 | 20:10:37 | 1:39:37 | 1:46:21 | 172.954 | 6.0 | |
7 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:25:00 | 20:16:56 | 1:51:56 | 1:48:57 | 259.249 | 7.0 | |
8 | A | P | Wandrian | Frers Cat/Ketch | 1001 | LYC | 126 | 18:31:00 | 20:42:30 | 2:11:30 | 2:20:23 | 396.341 | 8.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:31:00 | 19:47:02 | 1:16:02 | 1:25:06 | 69.918 | 1.0 | |
2 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:31:00 | 19:49:26 | 1:18:26 | 1:26:07 | 88.697 | 2.0 | |
3 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:31:00 | 19:47:13 | 1:16:13 | 1:26:33 | 71.352 | 3.0 | |
4 | A | P | Moxie | J100 | xxxx | LYC | 93 | 18:31:00 | 19:49:59 | 1:18:59 | 1:28:49 | 93 | 4.0 | |
5 | B | P | Enchantress | C&C 25 | 586 | LYC | 225 | 18:25:00 | 20:10:19 | 1:45:19 | 1:37:36 | 299.043 | 5.0 | |
6 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:25:00 | 20:15:54 | 1:50:54 | 1:47:57 | 342.73 | 6.0 | |
7 | A | P | Buzz | J27 | 1418 | LYC | 126 | 18:31:00 | 20:16:54 | 1:45:54 | 1:53:03 | 303.608 | 7.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:31:00 | 19:22:37 | 0:51:37 | 0:58:37 | 60.919 | 1.0 | |
2 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:31:00 | 19:25:22 | 0:54:22 | 0:59:42 | 92.135 | 2.0 | |
3 | A | P | Moxie | J100 | xxxx | LYC | 84 | 18:31:00 | 19:24:39 | 0:53:39 | 1:01:14 | 84 | 3.0 | |
4 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 189 | 18:25:00 | 19:34:18 | 1:09:18 | 1:07:27 | 261.649 | 4.0 | |
5 | B | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | 18:25:00 | 19:33:44 | 1:08:44 | 1:09:14 | 255.216 | 5.0 | |
6 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:31:00 | 19:21:00 | RAF | 10.0 | |||
6 | B | P | Enchantress | C&C 25 | 586 | LYC | 225 | 18:25:00 | 19:32:15 | DSQ | 10.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Mojo | J105 | 606 | LYC | 87 | 18:31:00 | 19:16:54 | 0:45:54 | 0:52:08 | 79.11 | 1.0 | |
2 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 18:31:00 | 19:18:43 | 0:47:43 | 0:52:23 | 103.019 | 2.0 | |
3 | A | P | Poohsticks | J92 | 8 | LYC | 96 | 18:31:00 | 19:18:11 | 0:47:11 | 0:52:48 | 96 | 3.0 | |
4 | B | P | Enchantress | C&C 25 | 586 | LYC | 225 | 18:25:00 | 19:23:06 | 0:58:06 | 0:53:50 | 239.679 | 4.0 | |
5 | B | P | Captain Haddock | Nonsuch 36 | 53 | LYC | 165 | 18:25:00 | 19:22:27 | 0:57:27 | 0:57:52 | 231.124 | 5.0 | |
6 | B | P | Second Chance | C&C 29-2 | 71114 | LYC | 207 | 18:25:00 | 19:26:02 | 1:01:02 | 0:57:57 | 278.286 | 6.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:37:00 | 20:15:30 | 1:38:30 | 1:38:22 | 171 | 1.0 | |
2 | S | S | Ping | Sonar | 754 | LYC | 171 | 18:37:00 | 20:16:40 | 1:39:40 | 1:39:31 | 179.244 | 2.0 | |
3 | S | S | Pi | Sonar | 415 | LYC | 171 | 18:37:00 | 20:21:00 | 1:44:00 | 1:43:51 | 209.863 | 3.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:37:00 | 19:36:36 | 0:59:36 | 0:59:31 | 171 | 1.5 | |
1 | S | S | Barbarian | Sonar | 629 | LYC | 171 | 18:37:00 | 19:36:36 | 0:59:36 | 0:59:31 | 171 | 1.5 | |
3 | S | S | Ping | Sonar | 754 | LYC | 171 | 18:37:00 | 19:44:13 | 1:07:13 | 1:07:07 | 259.946 | 3.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Barbarian | Sonar | 629 | LYC | 171 | 18:39:00 | 19:36:33 | 0:57:33 | 0:57:28 | 159.502 | 1.0 | |
2 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:39:00 | 19:37:31 | 0:58:31 | 0:58:26 | 171 | 2.0 | |
3 | S | S | Pi | Sonar | 415 | LYC | 171 | 18:39:00 | 19:38:56 | 0:59:56 | 0:59:51 | 187.85 | 3.0 | |
4 | S | S | Ping | Sonar | 754 | LYC | 171 | 18:39:00 | 19:39:39 | 1:00:39 | 1:00:34 | 196.374 | 4.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 18:37:00 | 19:27:13 | 0:50:13 | 0:50:09 | 171 | 1.0 | |
2 | S | S | Pi | Sonar | 415 | LYC | 171 | 18:37:00 | 19:27:44 | 0:50:44 | 0:50:40 | 178.161 | 2.0 |
https://www.lyc.ca/results-481963.html
https://www.lyc.ca/results-481963.html
Sailwave Scoring Software 2.29.0
www.sailwave.com