event burgee venue burgee

LYC Thursday Night Series

Michele Stevens July TNS

Results as of 21:04 on July 29, 2021

P Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club LYC PHRF 01/07/21
   
08/07/21
#3,15  
15/07/21
#15P  
22/07/22
#28  
29/07/21
3,2,3  
Total Nett
  1st A P Scotch Mist J29 OB 34429 LYC 114 2.0 1.0 (3.0) 1.0 2.0 9.0 6.0
  2nd A P Rumble Fish J29 IB 31991 LYC 123 3.0 (5.0) 2.0 4.0 1.0 15.0 10.0
  3rd A P Mojo J105 606 LYC 87 1.0 4.0 4.0 (7.0) 4.0 20.0 13.0
  4th A P PARADIGM SHIFT J29 OB 117 LYC 114 4.0 2.0 5.0 2.0 (11.0 OCS) 24.0 13.0
  5th A P Poohsticks J92 8 LYC 96 5.0 3.0 (6.0) 3.0 5.0 22.0 16.0
  6th A P Hot Mess Olson 29 2 LYC 99 11.0 DNF (12.0 DNC) 1.0 5.0 3.0 32.0 20.0
  7th B P Second Chance C&C 29-2 71114 LYC 189 6.0 7.0 (12.0 DNC) 12.0 DNC 6.0 43.0 31.0
  8th A P Buzz J27 1418 LYC 126 (12.0 DNC) 6.0 12.0 DNC 6.0 12.0 DNC 48.0 36.0
  9th A P Wandrian Beneteau 36.7 109 LYC 75 (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 12.0 DNC 56.0 44.0
  10th A P Blue Jay   1033   36 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 11.0 OCS 59.0 47.0

S Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club LYC PHRF 01/07/21
   
08/07/21
#3,15  
15/07/21
#15P  
22/07/22
#28  
29/07/21
3,2,3  
Total Nett
  1st S S Echo Sonar 571 LYC 171 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
  2nd S S Ping Sonar 754 LYC 171 (9.0 DNC) 1.0 3.0 2.0 2.0 17.0 8.0
  3rd S S Pi Sonar 415 LYC 171 2.0 (4.0) 2.0 3.0 4.0 15.0 11.0
  4th S S Barbarian Sonar 829 LYC 171 (9.0 DNC) 3.0 4.0 4.0 9.0 DNC 29.0 20.0
  5th S S Martha Jane Sonar 83 LYC 171 (9.0 DNC) 9.0 DNC 5.0 6.0 3.0 32.0 23.0
  6th S S Shenanagans Sonar 425 LYC 171 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 9.0 DNC 41.0 32.0
  7th S S Scamp Sonar 17 LYC 171 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 43.0 34.0

01/07/21 - P Division

Start: Start 1, Finishes: Finish time, Time: 18:42:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Mojo J105 606 LYC 87 18:42:00 19:32:21 0:50:21 0:57:11 71.286 1.0
  2 A P Scotch Mist J29 OB 34429 LYC 114 18:42:00 19:35:05 0:53:05 0:57:44 103.657 2.0
  3 A P Rumble Fish J29 IB 31991 LYC 123 18:42:00 19:36:43 0:54:43 0:58:41 123 3.0
  4 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:42:00 19:36:04 0:54:04 0:58:48 115.302 4.0
  5 A P Poohsticks J92 8 LYC 96 18:42:00 19:35:25 0:53:25 0:59:47 107.604 5.0
  6 B P Second Chance C&C 29-2 71114 LYC 189 18:42:00 19:45:15 1:03:15 1:01:34 224.059 6.0
  7 A P Hot Mess Olson 29 2 LYC 99     DNF     11.0

08/07/21 - P Division - #3,15

Start: Start 1, Finishes: Finish time, Time: 18:37:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Scotch Mist J29 OB 34429 LYC 114 18:37:00 19:48:08 1:11:08 1:17:22 86.857 1.0
  2 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:37:00 19:48:36 1:11:36 1:17:52 90.871 2.0
  3 A P Poohsticks J92 8 LYC 96 18:37:00 19:48:42 1:11:42 1:20:15 91.731 3.0
  4 A P Mojo J105 606 LYC 87 18:37:00 19:48:09 1:11:09 1:20:48 87 4.0
  5 A P Rumble Fish J29 IB 31991 LYC 123 18:37:00 19:54:15 1:17:15 1:22:51 139.469 5.0
  6 A P Buzz J27 1418 LYC 126 18:37:00 19:54:55 1:17:55 1:23:11 145.204 6.0
  7 B P Second Chance C&C 29-2 71114 LYC 189 18:37:00 20:02:51 1:25:51 1:23:34 213.443 7.0

15/07/21 - P Division - #15P

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Hot Mess Olson 29 2 LYC 99 18:30:00 19:24:41 0:54:41 1:00:54 91.635 1.0
  2 A P Rumble Fish J29 IB 31991 LYC 123 18:30:00 19:27:05 0:57:05 1:01:13 118.699 2.0
  3 A P Scotch Mist J29 OB 34429 LYC 114 18:30:00 19:26:40 0:56:40 1:01:38 114 3.0
  4 A P Mojo J105 606 LYC 87 18:30:00 19:24:25 0:54:25 1:01:48 88.628 4.0
  5 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:30:00 19:27:30 0:57:30 1:02:32 123.397 5.0
  6 A P Poohsticks J92 8 LYC 96 18:30:00 19:26:25 0:56:25 1:03:08 111.181 6.0

22/07/22 - P Division - #28

Start: Start 1, Finishes: Finish time, Time: 18:35:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Scotch Mist J29 OB 34429 LYC 114 18:35:00 19:43:36 1:08:36 1:14:37 88.283 1.0
  2 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:35:00 19:45:08 1:10:08 1:16:17 101.991 2.0
  3 A P Poohsticks J92 8 LYC 96 18:35:00 19:43:51 1:08:51 1:17:03 90.518 3.0
  4 A P Rumble Fish J29 IB 31991 LYC 123 18:35:00 19:47:29 1:12:29 1:17:44 123 4.0
  5 A P Hot Mess Olson 29 2 LYC 99 18:35:00 19:46:29 1:11:29 1:19:37 114.06 5.0
  6 A P Buzz J27 1418 LYC 126 18:35:00 19:51:44 1:16:44 1:21:55 160.995 6.0
  7 A P Mojo J105 606 LYC 87 18:35:00 19:47:32 1:12:32 1:22:22 123.447 7.0
  8 A P Wandrian Beneteau 36.7 109 LYC 93 18:35:00 19:54:24 1:19:24 1:29:18 184.835 8.0

29/07/21 - P Division - 3,2,3

Start: Start 2, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Rumble Fish J29 IB 31991 LYC 123 18:36:00 19:53:16 1:17:16 1:22:52 117.288 1.0
  2 A P Scotch Mist J29 OB 34429 LYC 114 18:36:00 19:52:30 1:16:30 1:23:12 110.915 2.0
  3 A P Hot Mess Olson 29 2 LYC 99 18:36:00 19:51:04 1:15:04 1:23:36 99 3.0
  4 A P Mojo J105 606 LYC 87 18:36:00 19:51:34 1:15:34 1:25:49 103.156 4.0
  5 A P Poohsticks J92 8 LYC 96 18:36:00 19:52:56 1:16:56 1:26:06 114.517 5.0
  6 B P Second Chance C&C 29-2 71114 LYC 189 18:36:00 20:05:37 1:29:37 1:27:14 219.948 6.0
  7 A P PARADIGM SHIFT J29 OB 117 LYC 114     OCS     11.0
  7 A P Blue Jay   1033   36     OCS     11.0

01/07/21 - S Division

Start: Start 2, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:30:00 19:25:06 0:55:06 0:55:01 171 1.0
  2 S S Pi Sonar 415 LYC 171 18:30:00 19:25:22 0:55:22 0:55:17 174.368 2.0

08/07/21 - S Division - #3,15

Start: Start 2, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Ping Sonar 754 LYC 171 18:30:00 19:41:25 1:11:25 1:11:19 138.632 1.0
  2 S S Echo Sonar 571 LYC 171 18:30:00 19:44:54 1:14:54 1:14:48 171 2.0
  3 S S Barbarian Sonar 829 LYC 171 18:30:00 19:45:11 1:15:11 1:15:05 173.633 3.0
  4 S S Pi Sonar 415 LYC 171 18:30:00 19:45:22 1:15:22 1:15:16 175.336 4.0

15/07/21 - S Division - #15P

Start: Start 2, Finishes: Finish time, Time: 18:36:30
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:36:30 19:34:39 0:58:09 0:58:04 158.463 1.0
  2 S S Pi Sonar 415 LYC 171 18:36:30 19:35:33 0:59:03 0:58:58 169.041 2.0
  3 S S Ping Sonar 754 LYC 171 18:36:30 19:35:43 0:59:13 0:59:08 171 3.0
  4 S S Barbarian Sonar 829 LYC 171 18:36:30 19:35:54 0:59:24 0:59:19 173.155 4.0
  5 S S Martha Jane Sonar 83 LYC 171 18:36:30 19:37:48 1:01:18 1:01:13 195.486 5.0

22/07/22 - S Division - #28

Start: Start 2, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:30:00 19:22:56 0:52:56 0:52:51 143.025 1.0
  2 S S Ping Sonar 754 LYC 171 18:30:00 19:23:09 0:53:09 0:53:04 145.76 2.0
  3 S S Pi Sonar 415 LYC 171 18:30:00 19:23:50 0:53:50 0:53:45 154.383 3.0
  4 S S Barbarian Sonar 829 LYC 171 18:30:00 19:25:09 0:55:09 0:55:04 171 4.0
  5 S S Shenanagans Sonar 425 LYC 171 18:30:00 19:25:21 0:55:21 0:55:16 173.524 5.0
  6 S S Martha Jane Sonar 83 LYC 171 18:30:00 19:27:15 0:57:15 0:57:10 197.502 6.0
  7 S S Scamp Sonar 17 LYC 171 18:30:00 19:40:30 1:10:30 1:10:24 364.719 7.0

29/07/21 - S Division - 3,2,3

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:30:00 19:50:40 1:20:40 1:20:33 169.279 1.0
  2 S S Ping Sonar 754 LYC 171 18:30:00 19:50:52 1:20:52 1:20:45 171 2.0
  3 S S Martha Jane Sonar 83 LYC 171 18:30:00 19:51:30 1:21:30 1:21:23 176.451 3.0
  4 S S Pi Sonar 415 LYC 171 18:30:00 19:52:40 1:22:40 1:22:33 186.492 4.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.28.1
www.sailwave.com