event burgee venue burgee

LYC Handicap

August TNS Mahone Marine

Results as of 8:42 on August 28, 2020

P Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A-LYC
  Fleet Division Boat Class SailNo Club LYC PHRF 06/08/20
#37  
13/08/20
   
20/07/20
#6,1,6  
27/07/20
#43  
Total Nett
  A P Rumble Fish J29 IB 31991 LYC 117 (3.5) 2.0 1.0 2.0 8.5 5.0
  A P Poohsticks J92 8 LYC 96 2.0 3.0 (5.0) 1.0 11.0 6.0
  A P PARADIGM SHIFT J29 OB 117 LYC 114 (5.0) 1.0 2.0 3.0 11.0 6.0
  A P Buzz 105 J105 209 LYC 87 1.0 4.0 6.0 (14.0 DNC) 25.0 11.0
  A P Mojo J105 606 LYC 87 3.5 5.0 8.0 (14.0 DNC) 30.5 16.5
  A P V-tack J105 ?? LYC 87 (14.0 DNC) 6.0 7.0 14.0 DNC 41.0 27.0
  A P Buzz J27 7049 LYC 132 6.0 (14.0 DNC) 10.0 14.0 DNC 44.0 30.0
  B P Restless IOD 11 CYC 150 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 45.0 31.0
  A P Still Magnetic J80 294   117 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 46.0 32.0
  A P Hot Mess Olson 29 2 LYC 99 (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 46.0 32.0
  B P Tsunami C&C 24 428 LYC 222 (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 47.0 33.0
  A P Wandrian Ben 36.7 109 LYC 75 (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 51.0 37.0

S Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A-LYC
  Fleet Division Boat Class SailNo Club LYC PHRF 06/08/20
#37  
13/08/20
   
20/07/20
#6,1,6  
27/07/20
#43  
Total Nett
  S S Ping Sonar 754 LYC 171 1.0 (3.0) 1.0 1.0 6.0 3.0
  S S Barbarian Sonar 829 LYC 171 (12.0 DNC) 1.0 2.0 2.0 17.0 5.0
  S S So-Gnarly Sonar 366 LYC 171 5.0 4.0 (8.0) 3.0 20.0 12.0
  S S Echo Sonar 571 LYC 171 3.0 5.0 4.0 (12.0 DNC) 24.0 12.0
  S S Pi Sonar 415 LYC 171 2.0 6.0 (12.0 DNC) 12.0 DNC 32.0 20.0
  S S Martha Jane Sonar 83 LYC 171 (12.0 DNC) 2.0 7.0 12.0 DNC 33.0 21.0
  S S Model T Sonar 462 LYC 171 4.0 (12.0 DNC) 5.0 12.0 DNC 33.0 21.0
  S S Shenanagans Sonar 425 LYC 171 (12.0 DNC) 7.0 6.0 12.0 DNC 37.0 25.0
  S S SOT After Sonar 835 LYC 171 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 39.0 27.0
  S S Jean Sonar xxx LYC 171 (12.0 DNC) 12.0 DNC 9.0 12.0 DNC 45.0 33.0

06/08/20 - P Division - #37

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  A P Buzz 105 J105 209 LYC 87 18:30:00 19:31:25 1:01:25 1:09:45 81.452 1.0
  A P Poohsticks J92 8 LYC 96 18:30:00 19:32:43 1:02:43 1:10:11 94.289 2.0
  A P Rumble Fish J29 IB 31991 LYC 117 18:30:00 19:35:01 1:05:01 1:10:23 117 3.5
  A P Mojo J105 606 LYC 87 18:30:00 19:31:59 1:01:59 1:10:23 87.048 3.5
  A P PARADIGM SHIFT J29 OB 117 LYC 114 18:30:00 19:38:24 1:08:24 1:14:24 150.408 5.0
  A P Buzz J27 7049 LYC 132 18:30:00 19:52:44 1:22:44 1:27:31 291.941 6.0

13/08/20 - P Division

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  A P PARADIGM SHIFT J29 OB 117 LYC 114 18:30:00 20:02:04 1:32:04 1:40:08 13.187 1.0
  A P Rumble Fish J29 IB 31991 LYC 117 18:30:00 20:19:15 1:49:15 1:58:16 113.634 2.0
  A P Poohsticks J92 8 LYC 96 18:30:00 20:16:14 1:46:14 1:58:54 96 3.0
  A P Buzz 105 J105 209 LYC 87 18:30:00 20:20:58 1:50:58 2:06:01 123.669 4.0
  A P Mojo J105 606 LYC 87 18:30:00 20:37:54 2:07:54 2:25:15 222.655 5.0
  A P V-tack J105 ?? LYC 87 18:30:00 20:39:29 2:09:29 2:27:03 231.911 6.0

20/07/20 - P Division - #6,1,6

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  A P Rumble Fish J29 IB 31991 LYC 117 18:30:00 19:41:44 1:11:44 1:17:39 75.969 1.0
  A P PARADIGM SHIFT J29 OB 117 LYC 114 18:30:00 19:41:55 1:11:55 1:18:13 77.505 2.0
  B P Restless IOD 11 CYC 150 18:30:00 19:46:10 1:16:10 1:18:25 113.111 3.0
  A P Hot Mess Olson 29 2 LYC 99 18:30:00 19:42:05 1:12:05 1:20:17 78.901 4.0
  A P Poohsticks J92 8 LYC 96 18:30:00 19:43:45 1:13:45 1:22:32 92.864 5.0
  A P Buzz 105 J105 209 LYC 87 18:30:00 19:43:03 1:13:03 1:22:57 87 6.0
  A P V-tack J105 ?? LYC 87 18:30:00 19:43:20 1:13:20 1:23:17 89.374 7.0
  A P Mojo J105 606 LYC 87 18:30:00 19:45:32 1:15:32 1:25:47 107.805 8.0
  A P Wandrian Ben 36.7 109 LYC 87 18:30:00 19:48:32 1:18:32 1:29:11 132.938 9.0
  A P Buzz J27 7049 LYC 144 18:30:00 19:58:23 1:28:23 1:31:49 215.46 10.0

27/07/20 - P Division - #43

Start: Start 1, Finishes: Finish time, Time: 18:30:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  A P Poohsticks J92 8 LYC 96 18:30:00 19:25:12 0:55:12 1:01:47 65.716 1.0
  A P Rumble Fish J29 IB 31991 LYC 129 18:30:00 19:30:03 1:00:03 1:03:49 117.617 2.0
  A P PARADIGM SHIFT J29 OB 117 LYC 126 18:30:00 19:30:50 1:00:50 1:04:57 126 3.0
  A P Still Magnetic J80 294   117 18:30:00 19:30:02 1:00:02 1:04:59 117.439 4.0
  B P Tsunami C&C 24 428 LYC 240 18:30:00 19:48:36 1:18:36 1:11:24 316.128 5.0

06/08/20 - S Division - #37

Start: Start 2, Finishes: Finish time, Time: 18:36:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  S S Ping Sonar 754 LYC 171 18:36:00 19:42:55 1:06:55 1:06:49 154.086 1.0
  S S Pi Sonar 415 LYC 171 18:36:00 19:43:30 1:07:30 1:07:24 160.006 2.0
  S S Echo Sonar 571 LYC 171 18:36:00 19:44:35 1:08:35 1:08:29 171 3.0
  S S Model T Sonar 462 LYC 171 18:36:00 19:44:49 1:08:49 1:08:43 173.368 4.0
  S S So-Gnarly Sonar 366 LYC 171 18:36:00 19:45:28 1:09:28 1:09:22 179.964 5.0

13/08/20 - S Division

Start: Start 2, Finishes: Finish time, Time: 18:36:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  S S Barbarian Sonar 829 LYC 171 18:36:00 19:51:41 1:15:41 1:15:34 88.815 1.0
  S S Martha Jane Sonar 83 LYC 171 18:36:00 20:01:01 1:25:01 1:24:54 164.512 2.0
  S S Ping Sonar 754 LYC 171 18:36:00 20:01:18 1:25:18 1:25:11 166.81 3.0
  S S So-Gnarly Sonar 366 LYC 171 18:36:00 20:01:49 1:25:49 1:25:42 171 4.0
  S S Echo Sonar 571 LYC 171 18:36:00 20:02:01 1:26:01 1:25:54 172.622 5.0
  S S Pi Sonar 415 LYC 171 18:36:00 20:06:11 1:30:11 1:30:03 206.415 6.0
  S S Shenanagans Sonar 425 LYC 171 18:36:00 20:14:28 1:38:28 1:38:20 273.595 7.0

20/07/20 - S Division - #6,1,6

Start: Start 2, Finishes: Finish time, Time: 18:44:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  S S Ping Sonar 754 LYC 171 18:44:00 20:00:22 1:16:22 1:16:15 136.633 1.0
  S S Barbarian Sonar 829 LYC 171 18:44:00 20:00:30 1:16:30 1:16:23 137.788 2.0
  S S SOT After Sonar 835 LYC 171 18:44:00 20:02:48 1:18:48 1:18:41 157.715 3.0
  S S Echo Sonar 571 LYC 171 18:44:00 20:02:54 1:18:54 1:18:47 158.582 4.0
  S S Model T Sonar 462 LYC 171 18:44:00 20:04:20 1:20:20 1:20:13 171 5.0
  S S Shenanagans Sonar 425 LYC 171 18:44:00 20:05:00 1:21:00 1:20:53 176.776 6.0
  S S Martha Jane Sonar 83 LYC 171 18:44:00 20:06:07 1:22:07 1:22:00 186.451 7.0
  S S So-Gnarly Sonar 366 LYC 171 18:44:00 20:09:56 1:25:56 1:25:49 219.518 8.0
  S S Jean Sonar xxx LYC 171 18:44:00 20:15:27 1:31:27 1:31:19 267.314 9.0

27/07/20 - S Division - #43

Start: Start 2, Finishes: Finish time, Time: 18:36:00
  Fleet Division Boat Class SailNo Club LYC PHRF Start Finish Elapsed Corrected BCR Points
  S S Ping Sonar 754 LYC 171 18:36:00 19:33:06 0:57:06 0:57:01 171 1.0
  S S Barbarian Sonar 829 LYC 171 18:36:00 19:34:25 0:58:25 0:58:20 187.049 2.0
  S S So-Gnarly Sonar 366 LYC 171 18:36:00 19:39:09 1:03:09 1:03:04 244.744 3.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.28.1
www.sailwave.com