Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Mojo | J105 | 606 | LYC | 87 | 13:30:00 | 15:50:27 | 2:20:27 | 2:39:30 | 1.0 | |
2 | A | P | Rumble Fish | J29 IB | 31991 | LYC | 132 | 13:30:00 | 16:04:19 | 2:34:19 | 2:43:15 | 2.0 | |
3 | S | S | So-Gnarly | Sonar | 366 | LYC | 171 | 13:30:00 | 16:14:10 | 2:44:10 | 2:43:56 | 3.0 | |
4 | A | P | Buzz 105 | J105 | 209 | LYC | 87 | 13:30:00 | 15:59:50 | 2:29:50 | 2:50:09 | 4.0 | |
5 | A | P | Poohsticks | J92 | 8 | LYC | 99 | 13:30:00 | 16:02:55 | 2:32:55 | 2:50:19 | 5.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com