event burgee venue burgee

LYC Handicap

Mahone Marine July TNS

Results are final as of 13:38 on July 30, 2018

P Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 05/07/18   12/07/2018   19/07/18   26/07/18   Total Nett
  1st A P Rumble Fish J29 IB 31991 LYC 120 2.0 3.0 (4.0) 1.0 10.0 6.0
  2nd A P Scotch Mist J29 OB 34429 LYC 108 1.0 2.0 3.0 (8.0 DNC) 14.0 6.0
  3rd A P Poohsticks J92 8 LYC 99 (4.0) 4.0 1.0 2.0 11.0 7.0
  4th A P Buzz 105 J105 209 LYC 87 3.0 (6.0) 2.0 3.0 14.0 8.0
  5th A P PARADIGM SHIFT J29 OB 117 LYC 114 (7.0 DNF) 1.0 7.0 DNF 4.0 19.0 12.0
  6th A P Mojo J105 606 LYC 87 7.0 DNF 5.0 7.0 DNF (8.0 DNC) 27.0 19.0

S Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 05/07/18   12/07/2018   19/07/18   26/07/18   Total Nett
  1st S S Echo Sonar 571 LYC 171 (1.0) 1.0 1.0 1.0 4.0 3.0
  2nd S S Martha Jane Sonar 83 LYC 171 2.0 4.0 2.0 (6.0 DNC) 14.0 8.0
  3rd S S So-Gnarly Sonar 366 LYC 171 5.0 DNF 2.0 3.0 (6.0 DNC) 16.0 10.0
  4th S S Shenanagans Sonar 425 LYC 171 5.0 DNF 3.0 4.0 (6.0 DNC) 18.0 12.0

http://www.mahonemarine.com

http://www.lyc.ca/club-results-2018.html

Sailwave Scoring Software 2.19.8
www.sailwave.com