event burgee venue burgee

LYC Handicap

Mahone Marine July TNS

P Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 05/07/18   12/07/2018   19/07/18   26/07/18   Total Nett
  1st A P Rumble Fish J29 IB 31991 LYC 120 2.0 3.0 (5.0) 1.0 11.0 6.0
  2nd A P Poohsticks J92 8 LYC 99 (4.0) 4.0 1.0 2.0 11.0 7.0
  3rd A P Scotch Mist J29 OB 34429 LYC 108 1.0 2.0 4.0 (11.0 DNC) 18.0 7.0
  4th A P Buzz 105 J105 209 LYC 87 3.0 (7.0) 3.0 3.0 16.0 9.0
  5th A P PARADIGM SHIFT J29 OB 117 LYC 114 (10.0 DNF) 1.0 10.0 DNF 4.0 25.0 15.0
  6th A P Hot Mess Olson 29 2 LYC 99 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 35.0 24.0
  7th A P Mojo J105 606 LYC 87 10.0 DNF 5.0 10.0 DNF (11.0 DNC) 36.0 25.0
  8th B P Enchantress C&C 25 582? LYC 225 (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 39.0 28.0
  9th A P Wandrian Taylor 41 50141 LYC 54 (11.0 DNC) 8.0 11.0 DNC 11.0 DNC 41.0 30.0

S Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 05/07/18   12/07/2018   19/07/18   26/07/18   Total Nett
  1st S S Echo Sonar 571 LYC 171 1.0 1.0 1.0 (2.0) 5.0 3.0
  2nd S S Martha Jane Sonar 83 LYC 171 2.0 5.0 3.0 (8.0 DNC) 18.0 10.0
  3rd S S Model T Sonar 462 LYC 171 (8.0 DNC) 8.0 DNC 2.0 1.0 19.0 11.0
  4th S S So-Gnarly Sonar 366 LYC 171 7.0 DNF 3.0 4.0 (8.0 DNC) 22.0 14.0
  5th S S Shenanagans Sonar 425 LYC 171 7.0 DNF 4.0 5.0 (8.0 DNC) 24.0 16.0
  6th S S Barbarian Sonar 829 LYC 171 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 26.0 18.0

05/07/18 - P Division - #16

Start: PHRF, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Scotch Mist J29 OB 34429 LYC 108 18:30:00 20:34:08 2:04:08 2:16:18 15.682 1.0
  2 A P Rumble Fish J29 IB 31991 LYC 120 18:30:00 20:58:05 2:28:05 2:39:34 120 2.0
  3 A P Buzz 105 J105 209 LYC 87 18:30:00 20:51:03 2:21:03 2:40:11 89.365 3.0
  4 A P Poohsticks J92 8 LYC 99 18:30:00 20:58:42 2:28:42 2:45:37 122.686 4.0
  5 A P PARADIGM SHIFT J29 OB 117 LYC 114     DNF     10.0
  5 A P Mojo J105 606 LYC 87     DNF     10.0

12/07/2018 - P Division - #8S3S

Start: PHRF, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:30:00 19:28:07 0:58:07 1:03:13 87.754 1.0
  2 A P Scotch Mist J29 OB 34429 LYC 108 18:30:00 19:28:45 0:58:45 1:04:30 94.431 2.0
  3 A P Rumble Fish J29 IB 31991 LYC 120 18:30:00 19:30:29 1:00:29 1:05:10 112.707 3.0
  4 A P Poohsticks J92 8 LYC 99 18:30:00 19:29:11 0:59:11 1:05:55 99 4.0
  5 A P Mojo J105 606 LYC 87 18:30:00 19:29:13 0:59:13 1:07:15 99.351 5.0
  6 B P Enchantress C&C 25 582? LYC 225 18:30:00 19:46:03 1:16:03 1:10:28 276.834 6.0
  7 A P Buzz 105 J105 209 LYC 87 18:30:00 19:33:28 1:03:28 1:12:04 144.161 7.0
  8 A P Wandrian Taylor 41 50141 LYC 72 18:30:00 19:36:59 1:06:59 1:17:59 181.239 8.0

19/07/18 - P Division - #2S1S

Start: PHRF, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Poohsticks J92 8 LYC 99 18:30:00 20:28:16 1:58:16 2:11:43 89.987 1.0
  2 A P Hot Mess Olson 29 2 LYC 99 18:30:00 20:30:00 2:00:00 2:13:39 99 2.0
  3 A P Buzz 105 J105 209 LYC 87 18:30:00 20:32:38 2:02:38 2:19:16 112.693 3.0
  4 A P Scotch Mist J29 OB 34429 LYC 108 18:30:00 20:44:16 2:14:16 2:27:25 173.187 4.0
  5 A P Rumble Fish J29 IB 31991 LYC 120 18:30:00 20:49:48 2:19:48 2:30:38 201.96 5.0
  6 A P PARADIGM SHIFT J29 OB 117 LYC 114     DNF     10.0
  6 A P Mojo J105 606 LYC 87     DNF     10.0

26/07/18 - P Division - #27

Start: PHRF, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 A P Rumble Fish J29 IB 31991 LYC 120 18:30:00 19:29:39 0:59:39 1:04:16 104.452 1.0
  2 A P Poohsticks J92 8 LYC 99 18:30:00 19:29:08 0:59:08 1:05:52 99 2.0
  3 A P Buzz 105 J105 209 LYC 87 18:30:00 19:28:01 0:58:01 1:05:53 87.216 3.0
  4 A P PARADIGM SHIFT J29 OB 117 LYC 126 18:30:00 19:35:52 1:05:52 1:10:19 170.053 4.0

05/07/18 - S Division - #16

Start: Sonar, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:36:00 20:56:57 2:20:57 2:20:45 171 1.0
  2 S S Martha Jane Sonar 83 LYC 171 18:36:00 20:57:16 2:21:16 2:21:04 172.564 2.0
  3 S S So-Gnarly Sonar 366 LYC 171     DNF     7.0
  3 S S Shenanagans Sonar 425 LYC 171     DNF     7.0

12/07/2018 - S Division - #8S3S

Start: Sonar, Finishes: Finish time, Time: 18:42:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:42:00 19:51:40 1:09:40 1:09:34 137.555 1.0
  2 S S Barbarian Sonar 829 LYC 171 18:42:00 19:55:11 1:13:11 1:13:05 171 2.0
  3 S S So-Gnarly Sonar 366 LYC 171 18:42:00 19:57:35 1:15:35 1:15:28 193.825 3.0
  4 S S Shenanagans Sonar 425 LYC 171 18:42:00 19:58:14 1:16:14 1:16:07 200.007 4.0
  5 S S Martha Jane Sonar 83 LYC 171 18:42:00 20:04:18 1:22:18 1:22:11 257.703 5.0

19/07/18 - S Division - #2S1S

Start: Sonar, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Echo Sonar 571 LYC 171 18:36:00 19:26:26 0:50:26 0:50:22 148.52 1.0
  2 S S Model T Sonar 462 LYC 171 18:36:00 19:28:07 0:52:07 0:52:03 171 2.0
  3 S S Martha Jane Sonar 83 LYC 171 18:36:00 19:30:59 0:54:59 0:54:54 209.283 3.0
  4 S S So-Gnarly Sonar 366 LYC 171 18:36:00 19:31:06 0:55:06 0:55:01 210.841 4.0
  5 S S Shenanagans Sonar 425 LYC 171 18:36:00 19:34:37 0:58:37 0:58:32 257.805 5.0

26/07/18 - S Division - #27

Start: Sonar, Finishes: Finish time, Time: 18:37:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected BCR Points
  1 S S Model T Sonar 462 LYC 171 18:37:00 19:26:30 0:49:30 0:49:26 171 1.0
  2 S S Echo Sonar 571 LYC 171 18:37:00 19:27:35 0:50:35 0:50:31 186.232 2.0

http://www.mahonemarine.com

http://www.lyc.ca/club-results-2018.html

Sailwave Scoring Software 2.24.0
www.sailwave.com