event burgee venue burgee

LYC Handicap

Commodore's Cup

Results as of 15:54 on June 24, 2018

24/06/18 - #39

Start: PHRF, Finishes: Finish time, Time: 13:30:00
Start: Sonar, Finishes: Finish time, Time: 13:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A P Mojo J105 606 LYC 87 13:30:00 15:05:27 1:35:27 1:48:24 1.0
  2 S S Martha Jane Sonar 832 LYC 171 13:30:00 15:23:14 1:53:14 1:53:04 2.0
  3 A P Buzz 105 J105 209 LYC 87 13:30:00 15:10:23 1:40:23 1:54:00 3.0
  4 A P Scotch Mist J29 OB 34429 LYC 108 13:30:00 15:14:41 1:44:41 1:54:56 4.0
  5 A P Rumble Fish J29 IB 31991 LYC 120 13:30:00 15:16:50 1:46:50 1:55:07 5.0
  6 A P Poohsticks J92 8 LYC 99 13:30:00 15:15:59 1:45:59 1:58:03 6.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com