Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Buzz 105 | J105 | 209 | LYC | 87 | 133500 | 16:13:09 | 2:38:09 | 2:59:36 | 1.0 |
2 | S | S | Echo | Sonar | 571 | LYC | 171 | 133500 | 16:35:46 | 3:00:46 | 3:00:30 | 2.0 |
3 | A | P | Mojo | J105 | 606 | LYC | 87 | 133500 | 16:15:12 | 2:40:12 | 3:01:56 | 3.0 |
4 | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 133500 | 16:25:22 | 2:50:22 | 3:05:18 | 4.0 |
5 | A | P | Rumble Fish | J29 IB | 31991 | LYC | 117 | 133500 | 16:27:26 | 2:52:26 | 3:06:40 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com