event burgee venue burgee

LYC Handicap

Lunenburg Boatworks August TNS

Results are provisional as of 22:04 on August 30, 2018

P Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 02/08/18   09/08/18   23/08/18   30/08/18   Total Nett
  1st A P Rumble Fish J29 IB 31991 LYC 117 (2.0) 1.0 2.0 2.0 7.0 5.0
  2nd A P Poohsticks J92 8 LYC 99 (6.0) 5.0 1.0 1.0 13.0 7.0
  3rd A P Scotch Mist J29 OB 34429 LYC 108 1.0 2.0 6.0 (9.0 DNC) 18.0 9.0
  4th A P Buzz 105 J105 209 LYC 87 3.0 3.0 (5.0) 3.0 14.0 9.0
  5th A P Mojo J105 606 LYC 87 4.0 4.0 (7.0) 4.0 19.0 12.0
  6th A P PARADIGM SHIFT J29 OB 117 LYC 114 5.0 (8.0 DNF) 3.0 5.0 21.0 13.0
  7th A P Wandrian Taylor 41 50141 LYC 54 7.0 (9.0 DNC) 4.0 9.0 DNC 29.0 20.0

S Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 02/08/18   09/08/18   23/08/18   30/08/18   Total Nett
  1st S S Ping Sonar 754 LYC 171 (1.0) 1.0 1.0 1.0 4.0 3.0
  2nd S S Echo Sonar 571 LYC 171 (4.0) 2.0 2.0 2.0 10.0 6.0
  3rd S S Shenanagans Sonar 425 LYC 171 2.0 (9.0 DNC) 6.0 3.0 20.0 11.0
  4th S S Martha Jane Sonar 83 LYC 171 (9.0 DNC) 4.0 4.0 4.0 21.0 12.0
  5th S S So-Gnarly Sonar 366 LYC 171 3.0 5.0 5.0 (9.0 DNC) 22.0 13.0
  6th S S Barbarian Sonar 829 LYC 171 5.0 (9.0 DNC) 3.0 9.0 DNC 26.0 17.0
  7th S S SOT After Sonar 835 LYC 171 (9.0 DNC) 3.0 7.0 9.0 DNC 28.0 19.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com