event burgee venue burgee

LYC Handicap

September TNS

Results as of 20:39 on September 28, 2017

P Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 14/09/17   22/09/17   28/09/17   Total Nett
  1st A P Mojo J105 606 LYC 87 2.0 2.0 6.0 10.0 10.0
  2nd A P Rumble Fish J29 IB 31991 LYC 120 6.0 1.0 4.0 11.0 11.0
  3rd A P PARADIGM SHIFT J29 OB 117 LYC 114 3.0 9.0 DNC 1.0 13.0 13.0
  4th A P Poohsticks J92 8 LYC 99 4.0 4.0 5.0 13.0 13.0
  5th A P Buzz J27 7049 LYC 132 9.0 DNC 3.0 2.0 14.0 14.0
  6th A P Scotch Mist J29 OB 34429 LYC 108 5.0 9.0 DNC 3.0 17.0 17.0
  7th A P Wandrian Taylor 41 50141 LYC 54 1.0 9.0 DNC 9.0 DNC 19.0 19.0

S Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 22/09/17   28/09/17   Total Nett
  1st S S Echo Sonar 571 LYC 171 2.0 1.0 3.0 3.0
  2nd S S Shenanagans Sonar 425 LYC 171 4.0 2.0 6.0 6.0
  3rd S S Scamp Sonar 17 LYC 171 1.0 6.0 DNC 7.0 7.0
  4th S S Ping Sonar 754 LYC 171 3.0 6.0 DNC 9.0 9.0

14/09/17 - P Division - #1

Start: A, Finishes: Finish time, Time: 18:06:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A P Wandrian Taylor 41 50141 LYC 72 18:06:00 19:03:00 0:57:00 1:06:21 1.0
  2 A P Mojo J105 606 LYC 87 18:06:00 19:15:28 1:09:28 1:18:53 2.0
  3 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:06:00 20:22:15 2:16:15 2:28:11 3.0
  4 A P Poohsticks J92 8 LYC 99 18:06:00 20:21:50 2:15:50 2:31:17 4.0
  5 A P Scotch Mist J29 OB 34429 LYC 108 18:06:00 20:24:00 2:18:00 2:31:31 5.0
  6 A P Rumble Fish J29 IB 31991 LYC 120 18:06:00 20:30:00 2:24:00 2:35:10 6.0

22/09/17 - P Division - #37

Start: A, Finishes: Finish time, Time: 18:06:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A P Rumble Fish J29 IB 31991 LYC 120 18:06:00 19:13:59 1:07:59 1:13:15 1.0
  2 A P Mojo J105 606 LYC 87 18:06:00 19:11:22 1:05:22 1:14:14 2.0
  3 A P Buzz J27 7049 LYC 132 18:06:00 19:16:25 1:10:25 1:14:29 3.0
  4 A P Poohsticks J92 8 LYC 99 18:06:00 19:13:13 1:07:13 1:14:52 4.0

28/09/17 - P Division - #6-F

Start: A, Finishes: Finish time, Time: 18:06:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:06:00 19:01:23 0:55:23 1:00:14 1.0
  2 A P Buzz J27 7049 LYC 132 18:06:00 19:03:00 0:57:00 1:00:18 2.0
  3 A P Scotch Mist J29 OB 34429 LYC 108 18:06:00 19:01:30 0:55:30 1:00:56 3.0
  4 A P Rumble Fish J29 IB 31991 LYC 120 18:06:00 19:04:25 0:58:25 1:02:57 4.0
  5 A P Poohsticks J92 8 LYC 99 18:06:00 19:02:38 0:56:38 1:03:05 5.0
  6 A P Mojo J105 606 LYC 87 18:06:00 19:03:37 0:57:37 1:05:26 6.0

14/09/17 - S Division - #1

  Rank Fleet Division Boat Class SailNo Club NS PHRF Place Points

22/09/17 - S Division - #37

Start: B/S, Finishes: Finish time, Time: 18:00:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S S Scamp Sonar 17 LYC 171 18:00:00 19:09:35 1:09:35 1:09:29 1.0
  2 S S Echo Sonar 571 LYC 171 18:00:00 19:09:58 1:09:58 1:09:52 2.0
  3 S S Ping Sonar 754 LYC 171 18:00:00 19:10:40 1:10:40 1:10:34 3.0
  4 S S Shenanagans Sonar 425 LYC 171 18:00:00 19:11:02 1:11:02 1:10:56 4.0

28/09/17 - S Division - #6-F

Start: B/S, Finishes: Finish time, Time: 18:00:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S S Echo Sonar 571 LYC 171 18:00:00 18:45:33 0:45:33 0:45:29 1.0
  2 S S Shenanagans Sonar 425 LYC 171 18:00:00 18:59:25 0:59:25 0:59:20 2.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com