Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 15:31:03 | 2:01:03 | 2:00:53 | 1.0 | |
2 | A | P | Buzz | J27 | 7049 | LYC | 132 | 13:30:00 | 15:30:26 | 2:00:26 | 2:07:24 | 2.0 | |
3 | A | P | Mojo | J105 | 606 | LYC | 87 | 13:30:00 | 15:23:22 | 1:53:22 | 2:08:44 | 3.0 | |
4 | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 126 | 13:30:00 | 15:36:22 | 2:06:22 | 2:14:54 | 4.0 | |
5 | A | P | Rumble Fish | J29 IB | 31991 | LYC | 132 | 13:30:00 | 15:40:57 | 2:10:57 | 2:18:31 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com