| Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | P | Mojo | J105 | 606 | LYC | 87 | 11:00:00 | 14:53:14 | 3:53:14 | 4:24:52 | 1.0 | |
| 2 | A | P | Buzz | J27 | 7049 | LYC | 132 | 11:00:00 | 15:13:24 | 4:13:24 | 4:28:03 | 2.0 | |
| 3 | A | P | Wandrian | Taylor 41 | 50141 | LYC | 54 | 11:00:00 | 14:46:36 | 3:46:36 | 4:32:00 | 3.0 | |
| 4 | S | S | Echo | Sonar | 571 | LYC | 171 | 11:00:00 | 15:38:28 | 4:38:28 | 4:38:04 | 4.0 | |
| 5 | A | P | Odyssey | Swan 57 | 151165 | LYC | 42 | 11:00:00 | 14:52:08 | 3:52:08 | 4:44:32 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com