Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Rumble Fish | J29 IB | 31991 | LYC | 120 | 13:35:00 | 15:33:31 | 1:58:31 | 2:07:42 | 1.0 | |
2 | S | S | Ping | Sonar | 754 | LYC | 171 | 13:35:00 | 15:43:35 | 2:08:35 | 2:08:24 | 2.0 | |
3 | S | S | Scamp | Sonar | 17 | LYC | 171 | 13:35:00 | 15:43:42 | 2:08:42 | 2:08:31 | 3.0 | |
4 | S | S | ???? | Sonar | 635 | LYC | 171 | 13:35:00 | 15:44:30 | 2:09:30 | 2:09:19 | 4.0 | |
5 | S | S | Echo | Sonar | 571 | LYC | 171 | 13:35:00 | 15:44:42 | 2:09:42 | 2:09:31 | 5.0 | |
6 | S | S | Model T | Sonar | 462 | LYC | 171 | 13:35:00 | 15:44:48 | 2:09:48 | 2:09:37 | 6.0 | |
7 | A | P | Buzz | J27 | 7049 | LYC | 132 | 13:35:00 | 15:39:00 | 2:04:00 | 2:11:10 | 7.0 | |
8 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 13:35:00 | 15:35:55 | 2:00:55 | 2:12:46 | 8.0 | |
9 | A | P | Mojo | J105 | 606 | LYC | 87 | 13:35:00 | 15:32:01 | 1:57:01 | 2:12:53 | 9.0 | |
10 | S | S | Martha Jane | Sonar | 832 | LYC | 171 | 13:35:00 | 15:56:00 | 2:21:00 | 2:20:48 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com