Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | P | Mojo | J105 | 606 | LYC | 87 | 13:30:00 | 16:06:53 | 2:36:53 | 2:58:10 | 1.0 | |
2 | A | P | Scotch Mist | J29 OB | 34429 | LYC | 108 | 13:30:00 | 16:16:37 | 2:46:37 | 3:02:56 | 2.0 | |
3 | S | S | SOT After | Sonar | 835 | LYC | 171 | 13:30:00 | 16:34:20 | 3:04:20 | 3:04:04 | 3.0 | |
4 | S | S | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 16:35:03 | 3:05:03 | 3:04:47 | 4.0 | |
5 | S | S | Barbarian | Sonar | 829 | LYC | 171 | 13:30:00 | 16:37:04 | 3:07:04 | 3:06:48 | 5.0 | |
6 | S | S | Model T | Sonar | 462 | LYC | 171 | 13:30:00 | 16:37:32 | 3:07:32 | 3:07:16 | 6.0 | |
7 | A | P | Wandrian | Taylor 41 | 50141 | LYC | 72 | 13:30:00 | 16:14:17 | 2:44:17 | 3:11:15 | 7.0 | |
8 | A | P | Buzz | J27 | 7049 | LYC | 132 | 13:30:00 | 16:32:45 | 3:02:45 | 3:13:19 | 8.0 | |
9 | A | P | Rumble Fish | J29 IB | 31991 | LYC | 132 | 13:30:00 | 16:37:43 | 3:07:43 | 3:18:34 | 9.0 | |
10 | A | P | Poohsticks | J92 | 8 | LYC | 99 | 13:30:00 | 16:31:01 | 3:01:01 | 3:21:37 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com