event burgee venue burgee

LYC Handicap

June TNS

Results as of 20:45 on June 22, 2017

P Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A-LYC
  Rank Fleet Boat Class SailNo Club NS PHRF 080617   150617   22/06/17   Total Nett
  1st A Buzz J27 7049 LYC 132 2.0 2.0 1.0 5.0 5.0
  2nd A Poohsticks J92 8 LYC 99 1.0 1.0 4.0 6.0 6.0
  3rd A Rumble Fish J29 IB 31991 LYC 120 6.0 RAF 3.0 2.0 11.0 11.0
  4th A Mojo J105 606 LYC 87 3.0 5.0 5.0 13.0 13.0
  5th A PARADIGM SHIFT J29 OB 117 LYC 114 7.0 DNC 4.0 3.0 14.0 14.0

S Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A-LYC
  Rank Fleet Boat Class SailNo Club NS PHRF 080617   150617   22/06/17   Total Nett
  2nd S So Narley Sonar 366 LYC 171 1.0 5.0 4.0 10.0 10.0
  3rd S Echo Sonar 571 LYC 171 7.0 DNC 3.0 1.0 11.0 11.0
  4th S Barbarian Sonar 834 LYC 171 7.0 DNC 4.0 3.0 14.0 14.0
  1st S Model T Sonar 462 LYC 171 7.0 DNC 1.0 2.0 10.0 10.0
  5th S Tingley Sonar 835 RNSYS 171 7.0 DNC 2.0 7.0 DNC 16.0 16.0

080617 - P Division - #6-1-6-3

Start: A&B, Finishes: Finish time, Time: 18:43:30
  Rank Fleet Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A Poohsticks J92 8 LYC 99 18:43:30 20:00:13 1:16:43 1:25:27 1.0
  2 A Buzz J27 7049 LYC 132 18:43:30 20:06:52 1:23:22 1:28:11 2.0
  3 A Mojo J105 606 LYC 87 18:43:30 20:05:15 1:21:45 1:32:50 3.0
  4 A Rumble Fish J29 IB 31991 LYC 120 18:43:30 20:03:33 RAF   6.0

150617 - P Division - #21

Start: A&B, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A Poohsticks J92 8 LYC 99 18:36:00 19:54:54 1:18:54 1:27:53 1.0
  2 A Buzz J27 7049 LYC 126 18:36:00 19:58:56 1:22:56 1:28:32 2.0
  3 A Rumble Fish J29 IB 31991 LYC 120 18:36:00 19:59:00 1:23:00 1:29:26 3.0
  4 A PARADIGM SHIFT J29 OB 117 LYC 114 18:36:00 19:58:36 1:22:36 1:29:50 4.0
  5 A Mojo J105 606 LYC 87 18:36:00 19:58:26 1:22:26 1:33:37 5.0

22/06/17 - P Division - #37

Start: A&B, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A Buzz J27 7049 LYC 132 18:36:00 19:41:55 1:05:55 1:09:44 1.0
  2 A Rumble Fish J29 IB 31991 LYC 120 18:36:00 19:40:46 1:04:46 1:09:47 2.0
  3 A PARADIGM SHIFT J29 OB 117 LYC 114 18:36:00 19:41:48 1:05:48 1:11:34 3.0
  4 A Poohsticks J92 8 LYC 99 18:36:00 19:40:49 1:04:49 1:12:11 4.0
  5 A Mojo J105 606 LYC 87 18:36:00 19:44:05 1:08:05 1:17:19 5.0

080617 - S Division - #6-1-6-3

Start: Sonar, Finishes: Finish time, Time: 18:35:30
  Rank Fleet Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S So Narley Sonar 366 LYC 171 18:35:30 20:03:00 1:27:30 1:27:22 1.0

150617 - S Division - #21

Start: Sonar, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S Model T Sonar 462 LYC 171 18:30:00 19:56:26 1:26:26 1:26:19 1.0
  2 S Tingley Sonar 835 RNSYS 171 18:30:00 19:57:05 1:27:05 1:26:57 2.0
  3 S Echo Sonar 571 LYC 171 18:30:00 19:58:56 1:28:56 1:28:48 3.0
  4 S Barbarian Sonar 834 LYC 171 18:30:00 20:00:34 1:30:34 1:30:26 4.0
  5 S So Narley Sonar 366 LYC 171 18:30:00 20:00:36 1:30:36 1:30:28 5.0

22/06/17 - S Division - #37

Start: Sonar, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S Echo Sonar 571 LYC 171 18:30:00 19:37:08 1:07:08 1:07:02 1.0
  2 S Model T Sonar 462 LYC 171 18:30:00 19:37:32 1:07:32 1:07:26 2.0
  3 S Barbarian Sonar 834 LYC 171 18:30:00 19:38:08 1:08:08 1:08:02 3.0
  4 S So Narley Sonar 366 LYC 171 18:30:00 19:39:29 1:09:29 1:09:23 4.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com