event burgee venue burgee

LYC Handicap

Lunenburg Boat Locker & Sunnybrook Yachts July TNS

Results as of 8:38 on July 31, 2017

P Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 06/07/17   27/07/17   Total Nett
  1st A P Rumble Fish J29 IB 31991 LYC 120 2.0 1.0 3.0 3.0
  2nd A P Buzz J27 7049 LYC 132 1.0 3.0 4.0 4.0
  3rd A P Scotch Mist J29 OB 34429 LYC 108 4.0 2.0 6.0 6.0
  4th A P Poohsticks J92 8 LYC 99 3.0 5.0 8.0 8.0
  5th A P PARADIGM SHIFT J29 OB 117 LYC 114 8.0 DNC 4.0 12.0 12.0
  6th A P Mojo J105 606 LYC 87 5.0 8.0 DNC 13.0 13.0

S Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A-LYC
  Rank Fleet Division Boat Class SailNo Club NS PHRF 06/07/17   27/07/17   Total Nett
  1st S S Pi Sonar 415 LYC 171 1.0 3.0 4.0 4.0
  2nd S S Echo Sonar 571 LYC 171 2.0 4.0 6.0 6.0
  3rd S S Scamp Sonar 17 LYC 171 6.0 1.0 7.0 7.0
  4th S S ShoreEast Sonar 655 RNSYS 171 4.0 6.0 10.0 10.0
  5th S S So-Gnarly Sonar 366 LYC 171 5.0 5.0 10.0 10.0
  6th S S SOT After Sonar 835 LYC 171 11.0 DNC 2.0 13.0 13.0
  7th S S Barbarian Sonar 829 LYC 171 3.0 11.0 DNC 14.0 14.0
  8th S S Model T Sonar 462 LYC 171 7.0 10.0 DNF 17.0 17.0
  9th S S Martha Jane Sonar 832 LYC 171 8.0 11.0 DNC 19.0 19.0

06/07/17 - P Division - #31

Start: A, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A P Buzz J27 7049 LYC 132 18:36:00 19:52:31 1:16:31 1:20:57 1.0
  2 A P Rumble Fish J29 IB 31991 LYC 120 18:36:00 19:51:15 1:15:15 1:21:05 2.0
  3 A P Poohsticks J92 8 LYC 99 18:36:00 19:50:15 1:14:15 1:22:42 3.0
  4 A P Scotch Mist J29 OB 34429 LYC 108 18:36:00 19:51:51 1:15:51 1:23:17 4.0
  5 A P Mojo J105 606 LYC 87 18:36:00 19:51:01 1:15:01 1:25:11 5.0

27/07/17 - P Division - #7

Start: A, Finishes: Finish time, Time: 18:36:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 A P Rumble Fish J29 IB 31991 LYC 120 18:36:00 20:00:55 1:24:55 1:31:30 1.0
  2 A P Scotch Mist J29 OB 34429 LYC 108 18:36:00 20:00:44 1:24:44 1:33:02 2.0
  3 A P Buzz J27 7049 LYC 132 18:36:00 20:04:18 1:28:18 1:33:24 3.0
  4 A P PARADIGM SHIFT J29 OB 117 LYC 114 18:36:00 20:02:20 1:26:20 1:33:54 4.0
  5 A P Poohsticks J92 8 LYC 99 18:36:00 20:01:41 1:25:41 1:35:26 5.0

06/07/17 - S Division - #31

Start: B/Sonar, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S S Pi Sonar 415 LYC 171 18:30:00 19:47:47 1:17:47 1:17:40 1.0
  2 S S Echo Sonar 571 LYC 171 18:30:00 19:48:50 1:18:50 1:18:43 2.0
  3 S S Barbarian Sonar 829 LYC 171 18:30:00 19:49:30 1:19:30 1:19:23 3.0
  4 S S ShoreEast Sonar 655 RNSYS 171 18:30:00 19:49:55 1:19:55 1:19:48 4.0
  5 S S So-Gnarly Sonar 366 LYC 171 18:30:00 19:50:25 1:20:25 1:20:18 5.0
  6 S S Scamp Sonar 17 LYC 171 18:30:00 19:51:01 1:21:01 1:20:54 6.0
  7 S S Model T Sonar 462 LYC 171 18:30:00 19:51:30 1:21:30 1:21:23 7.0
  8 S S Martha Jane Sonar 832 LYC 171 18:30:00 19:53:33 1:23:33 1:23:26 8.0

27/07/17 - S Division - #7

Start: B/Sonar, Finishes: Finish time, Time: 18:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S S Scamp Sonar 17 LYC 171 18:30:00 20:00:00 1:30:00 1:29:52 1.0
  2 S S SOT After Sonar 835 LYC 171 18:30:00 20:00:23 1:30:23 1:30:15 2.0
  3 S S Pi Sonar 415 LYC 171 18:30:00 20:02:15 1:32:15 1:32:07 3.0
  4 S S Echo Sonar 571 LYC 171 18:30:00 20:04:00 1:34:00 1:33:52 4.0
  5 S S So-Gnarly Sonar 366 LYC 171 18:30:00 20:04:34 1:34:34 1:34:26 5.0
  6 S S ShoreEast Sonar 655 RNSYS 171 18:30:00 20:08:16 1:38:16 1:38:08 6.0
  7 S S Model T Sonar 462 LYC 171     DNF   10.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com