event burgee venue burgee

LYC Handicap

Douglas Mosher Cup

Results as of 14:31 on August 21, 2017

13/08/17 - #27

Start: B/Sonar, Finishes: Finish time, Time: 13:30:00
Start: A, Finishes: Finish time, Time: 13:30:00
  Rank Fleet Division Boat Class SailNo Club NS PHRF Start Finish Elapsed Corrected Points
  1 S S Pi Sonar 415 LYC 171 13:30:00 14:35:15 1:05:15 1:05:09 1.0
  2 S S Echo Sonar 571 LYC 171 13:30:00 14:36:02 1:06:02 1:05:56 2.0
  3 A P Buzz J27 7049 LYC 132 13:30:00 14:33:29 1:03:29 1:07:09 3.0
  4 A P PARADIGM SHIFT J29 OB 117 LYC 114 13:30:00 14:32:05 1:02:05 1:07:31 4.0
  5 A P Mojo J105 606 LYC 87 13:30:00 14:29:33 0:59:33 1:07:38 5.0
  6 A P Rumble Fish J29 IB 31991 LYC 132 13:30:00 14:35:17 1:05:17 1:09:04 6.0
  7 A P Wandrian Taylor 41 50141 LYC 54 13:30:00 14:30:15 1:00:15 1:12:19 7.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com