Rank | Fleet | Division | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | S | Echo | Sonar | 571 | LYC | 171 | 13:32:00 | 15:01:25 | 1:29:25 | 1:29:17 | 1.0 | |
2 | S | S | So-Gnarly | Sonar | 366 | LYC | 171 | 13:32:00 | 15:03:25 | 1:31:25 | 1:31:17 | 2.0 | |
3 | A | P | Rumble Fish | J29 IB | 31991 | LYC | 120 | 13:32:00 | 14:58:13 | 1:26:13 | 1:32:54 | 3.0 | |
4 | S | S | Model T | Sonar | 462 | LYC | 171 | 13:32:00 | 15:05:25 | 1:33:25 | 1:33:17 | 4.0 | |
5 | A | P | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 13:32:00 | 14:59:13 | 1:27:13 | 1:34:52 | 5.0 | |
6 | A | P | Buzz | J27 | 7049 | LYC | 132 | 13:32:00 | 15:03:03 | 1:31:03 | 1:36:19 | 6.0 | |
7 | A | P | Mojo | J105 | 606 | LYC | 87 | 13:32:00 | 14:59:56 | 1:27:56 | 1:39:52 | 7.0 | |
8 | A | P | Poohsticks | J92 | 8 | LYC | 111 | 13:32:00 | 15:03:33 | 1:31:33 | 1:40:03 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com