Team | Club | HelmName | CrewName | R1R1 Sept 14 |
R1R2 Sept 14 |
R1R3 Sept 14 |
R2R1 Sept 14 |
R2R2 Sept 15 |
R2R3 Sept 15 |
R3R1 Sept 15 |
R3R2 Sept 15 |
R3R3 Sept 16 |
R4R1 Sept 16 |
R4R2 Sept 16 |
R4R3 Sept 16 |
R5R1 Sept 17 |
R5R2 Sept 17 |
R5R3 Sept 17 |
Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 2.0 | 4.0 | 0.0 DNC | 2.0 | 0.0 DNC | (6.0) | 3.0 | 1.0 | 0.0 DNC | 1.0 | 4.0 | 0.0 DNC | 2.0 | 2.0 | 0.0 DNC | 27.0 | 21.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 3.0 | 2.0 | 0.0 DNC | 0.0 DNC | 2.0 | (5.0) | 0.0 DNC | 2.0 | 2.0 | 5.0 | 0.0 DNC | 1.0 | 0.0 DNC | 1.0 | 5.0 | 28.0 | 23.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 0.0 DNC | (8.0) | 5.0 | 3.0 | 0.0 DNC | 2.0 | 2.0 | 0.0 DNC | 1.0 | 0.0 DNC | 2.0 | 3.0 | 1.0 | 0.0 DNC | 4.0 | 31.0 | 23.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 1.0 | 0.0 DNC | 1.0 | 5.0 | 0.0 DNC | 3.0 | 5.0 | (6.0) | 0.0 DNC | 2.0 | 1.0 | 0.0 DNC | 4.0 | 0.0 DNC | 2.0 | 30.0 | 24.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | (7.0) | 3.0 | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 | 4.0 | 0.0 DNC | 5.0 | 3.0 | 0.0 DNC | 5.0 | 0.0 DNC | 4.0 | 1.0 | 34.0 | 27.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 4.0 | (10.0) | 0.0 DNC | 1.0 | 3.0 | 0.0 DNC | 8.0 | 0.0 DNC | 3.0 | 0.0 DNC | 6.0 | 2.0 | 0.0 DNC | 6.0 | 8.0 | 51.0 | 41.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 6.0 | 0.0 DNC | 6.0 | (9.0) | 4.0 | 0.0 DNC | 1.0 | 0.0 DNC | 7.0 | 0.0 DNC | 5.0 | 4.0 | 3.0 | 0.0 DNC | 6.0 | 51.0 | 42.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 5.0 | 0.0 DNC | 2.0 | 7.0 | 7.0 | 0.0 DNC | 0.0 DNC | 5.0 | 4.0 | (9.0) | 3.0 | 0.0 DNC | 7.0 | 8.0 | 0.0 DNC | 57.0 | 48.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 0.0 DNC | 1.0 | 3.0 | 6.0 | 6.0 | 0.0 DNC | 0.0 DNC | 7.0 | (9.0) | 6.0 | 0.0 DNC | 9.0 | 8.0 | 3.0 | 0.0 DNC | 58.0 | 49.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 0.0 DNC | 5.0 | 7.0 | 4.0 | 0.0 DNC | 4.0 | 6.0 | (9.0) | 0.0 DNC | 7.0 | 0.0 DNC | 6.0 | 5.0 | 0.0 DNC | 9.0 | 62.0 | 53.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | (8.0) | 0.0 DNC | 8.0 | 8.0 | 0.0 DNC | 7.0 | 0.0 DNC | 4.0 | 6.0 | 8.0 | 7.0 | 0.0 DNC | 0.0 DNC | 5.0 | 3.0 | 64.0 | 56.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 0.0 DNC | 9.0 | 4.0 | 0.0 DNC | 5.0 | 8.0 | (11.0 DNF) | 8.0 | 0.0 DNC | 0.0 DNC | 9.0 | 8.0 | 9.0 | 7.0 | 0.0 DNC | 78.0 | 67.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | (10.0) | 0.0 DNC | 9.0 | 0.0 DNC | 8.0 | 9.0 | 7.0 | 3.0 | 0.0 DNC | 10.0 | 0.0 DNC | 7.0 | 6.0 | 9.0 | 0.0 DNC | 78.0 | 68.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 9.0 | 6.0 | 0.0 DNC | 0.0 DNC | 9.0 | (10.0) | 9.0 | 0.0 DNC | 8.0 | 4.0 | 8.0 | 0.0 DNC | 10.0 | 0.0 DNC | 7.0 | 80.0 | 70.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 0.0 DNC | 7.0 | 10.0 | 10.0 | 10.0 | 0.0 DNC | 0.0 DNC | 10.0 | 10.0 | 0.0 DNC | 10.0 | 10.0 | 0.0 DNC | (11.0 DNS) | 11.0 DNS | 99.0 | 88.0 |
Only completed round robins will be scored and counted in the FINAL RESULTS
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 1 | 1.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 2 | 2.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 3 | 3.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 4 | 4.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 5 | 5.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 6 | 6.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 7 | 7.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 8 | 8.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 9 | 9.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 1 | 1.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 2 | 2.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 3 | 3.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 4 | 4.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 5 | 5.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 6 | 6.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 7 | 7.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 8 | 8.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 9 | 9.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 1 | 1.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 2 | 2.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 3 | 3.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 4 | 4.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 5 | 5.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 6 | 6.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 7 | 7.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 8 | 8.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 1 | 1.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 2 | 2.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 3 | 3.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 4 | 4.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 5 | 5.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 6 | 6.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 7 | 7.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 8 | 8.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 1 | 1.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 2 | 2.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 3 | 3.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 4 | 4.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 5 | 5.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 6 | 6.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 7 | 7.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 8 | 8.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 1 | 1.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 2 | 2.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 3 | 3.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 4 | 4.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 5 | 5.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 6 | 6.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 7 | 7.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 8 | 8.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 9 | 9.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 1 | 1.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 2 | 2.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 3 | 3.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 4 | 4.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 5 | 5.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 6 | 6.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 7 | 7.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 8 | 8.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 9 | 9.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | DNF | 11.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 1 | 1.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 2 | 2.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 3 | 3.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 4 | 4.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 5 | 5.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 6 | 6.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 7 | 7.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 8 | 8.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 1 | 1.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 2 | 2.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 3 | 3.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 4 | 4.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 5 | 5.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 6 | 6.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 7 | 7.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 8 | 8.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 1 | 1.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 2 | 2.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 3 | 3.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 4 | 4.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 5 | 5.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 6 | 6.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 7 | 7.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 8 | 8.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 9 | 9.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 1 | 1.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 2 | 2.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 3 | 3.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 4 | 4.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 5 | 5.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 6 | 6.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 7 | 7.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 8 | 8.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 1 | 1.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 2 | 2.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 3 | 3.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 4 | 4.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 5 | 5.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 6 | 6.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 7 | 7.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 8 | 8.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 1 | 1.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 2 | 2.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 3 | 3.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 4 | 4.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 5 | 5.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 6 | 6.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 7 | 7.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 8 | 8.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 9 | 9.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 10 | 10.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 1 | 1.0 | |
Perch | KYC | M Gummer | Wilby/Luttmer/Fraser | 2 | 2.0 | |
Salmon | LYC | R Thorsteinson | Robinson/Luther/Simms | 3 | 3.0 | |
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 4 | 4.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 5 | 5.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 6 | 6.0 | |
Flounder | RNSYS | S Malloy | Ward/Evans/Steeves | 7 | 7.0 | |
Barracuda | NSC | D Parolin | Parolin/D'Amico/Schute | 8 | 8.0 | |
Haddock | BBYC | K Fowler | Gillis/Crutcher/Pepler | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | DNS | 11.0 |
Team | Club | HelmName | CrewName | Place | Points | |
---|---|---|---|---|---|---|
Guppy | RCYC | T Flanagan | Nelder/Erskine/Rouget | 1 | 1.0 | |
Mackerel | RCYC | K McRae | Lockett/Morgan/Clark | 2 | 2.0 | |
Cod | KYC | G Thomson | Felt/Albright/DeSousa | 3 | 3.0 | |
Tuna | LYC | L Taylor | Osmond/Merry/Neatby | 4 | 4.0 | |
Grouper | LYC | K Josenhans | Josenhans/Thomson/Lugar | 5 | 5.0 | |
Swordfish | RVYC | S Bacon | Hayward/Turpie/Aiken | 6 | 6.0 | |
Bass | BritYC | L Shishis | Foy/Trinkwon/Mosna | 7 | 7.0 | |
Dogfish | NSC | M Cimon | Shaw/Graves/Boudreau | 8 | 8.0 | |
Catfish | PDCYC | K Gibson | Pisengna/Ford/Curwin | 9 | 9.0 | |
Shark | RKYC | H McBriarty | Kennedy/Jahrling/McInnis | DNS | 11.0 |
http://www.lyc.ca/womens-keelboat-championship.html
Sailwave Scoring Software 2.19.8
www.sailwave.com