Rank | Fleet | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Ping | Sonar | 754 | LYC | 171 | 11:00:00 | 15:46:49 | 4:46:49 | 4:46:24 | 1.0 | |
2 | S | Shenanagans | Sonar | 425 | LYC | 171 | 11:00:00 | 15:47:49 | 4:47:49 | 4:47:24 | 2.0 | |
3 | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 11:06:00 | 15:35:03 | 4:29:03 | 4:52:38 | 3.0 | |
4 | A | Buzz | J27 | 7049 | LYC | 132 | 11:06:00 | 15:44:11 | 4:38:11 | 4:54:16 | 4.0 | |
5 | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 11:06:00 | 15:40:27 | 4:34:27 | 4:55:44 | 5.0 | |
6 | A | Wandrian | Taylor 41 | 50141 | LYC | 54 | 11:06:00 | 15:17:14 | 4:11:14 | 5:01:34 | 6.0 | |
7 | A | Mojo | J105 | 606 | LYC | 87 | 11:06:00 | 15:32:02 | 4:26:02 | 5:02:07 | 7.0 | |
8 | A | Odyssey | Swan 57 | 151165 | LYC | 42 | 11:06:00 | 15:18:48 | 4:12:48 | 5:09:52 | 8.0 | |
9 | A | Deep Bight | J88 | 89 | LYC | 84 | 11:06:00 | 15:42:00 | 4:36:00 | 5:14:59 | 9.0 | |
10 | A | Spirit | Cat | ?? | LYC | 0 | 11:06:00 | 15:43:45 | 4:37:45 | 6:07:41 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com