Rank | Fleet | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Tingley | Sonar | 835 | RNSYS | 171 | 13:30:00 | 15:08:15 | 1:38:15 | 1:38:07 | 1.0 | |
2 | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 13:36:00 | 15:09:23 | 1:33:23 | 1:40:37 | 2.0 | |
3 | S | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 15:11:03 | 1:41:03 | 1:40:54 | 3.0 | |
4 | S | Shenanagans | Sonar | 425 | LYC | 171 | 13:30:00 | 15:11:04 | 1:41:04 | 1:40:55 | 4.0 | |
5 | A | Scotch Mist | J29 OB | 34429 | LYC | 108 | 13:36:00 | 15:08:45 | 1:32:45 | 1:41:50 | 5.0 | |
6 | A | Odyssey | Swan 57 | 151165 | LYC | 60 | 13:36:00 | 15:06:57 | 1:30:57 | 1:48:03 | 6.0 | |
7 | A | Mojo | J105 | 606 | LYC | 99 | 13:36:00 | 15:14:48 | 1:38:48 | 1:50:03 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com