Rank | Fleet | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Shenanagans | Sonar | 425 | LYC | 171 | 13:30:00 | 16:46:02 | 3:16:02 | 3:15:45 | 149.785 | 1.0 | |
2 | S | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 16:49:43 | 3:19:43 | 3:19:26 | 162.463 | 2.0 | |
3 | S | Ping | Sonar | 754 | LYC | 171 | 13:30:00 | 16:51:46 | 3:21:46 | 3:21:29 | 169.52 | 3.0 | |
4 | A | Buzz | J27 | 7049 | LYC | 132 | 13:36:00 | 16:46:52 | 3:10:52 | 3:21:54 | 132 | 4.0 | |
5 | A | Poohsticks | J92 | 8 | LYC | 99 | 13:36:00 | 16:38:15 | 3:02:15 | 3:22:59 | 102.34 | 5.0 | |
6 | A | Mojo | J105 | 606 | LYC | 87 | 13:36:00 | 16:37:57 | 3:01:57 | 3:26:38 | 101.307 | 6.0 | |
7 | A | Scotch Mist | J29 OB | 34429 | LYC | 108 | 13:36:00 | 16:51:22 | 3:15:22 | 3:34:30 | 147.49 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com