Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 09/06/16 | 16/06/16 | 23/06/16 | 30/06/16 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 1.0 | 2.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
2nd | A | Poohsticks | J92 | 8 | LYC | 99 | 2.0 | 4.0 | 2.0 | (8.0) | 16.0 | 8.0 | |
3rd | A | Deep Bight | J88 | 89 | LYC | 84 | (12.0 DNC) | 5.0 | 3.0 | 3.0 | 23.0 | 11.0 | |
4th | S | Shenanagans | Sonar | 425 | LYC | 171 | (12.0 DNC) | 1.0 | 12.0 DNC | 1.0 | 26.0 | 14.0 | |
5th | S | Model T | Sonar | 462 | LYC | 171 | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 27.0 | 15.0 | |
6th | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | (12.0 DNC) | 3.0 | 7.0 | 7.0 | 29.0 | 17.0 | |
7th | A | Mojo | J105 | 607 | LYC | 87 | 3.0 | 7.0 | 8.0 | (9.0) | 27.0 | 18.0 | |
8th | A | Buzz | J27 | 7049 | LYC | 132 | 4.0 | 6.0 | 9.0 | (10.0) | 29.0 | 19.0 | |
9th | S | Echo | Sonar | 571 | LYC | 171 | (12.0 DNC) | 12.0 DNC | 4.0 | 5.0 | 33.0 | 21.0 | |
10th | S | Ping | Sonar | 754 | LYC | 171 | (12.0 DNC) | 12.0 DNC | 6.0 | 6.0 | 36.0 | 24.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com