Rank | Fleet | Boat | Class | SailNo | Club | NS PHRF | 07/07/16 | 14/07/16 | 21/07/16 | 28/07/16 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S | Shenanagans | Sonar | 425 | LYC | 171 | (5.0) | 1.0 | 1.0 | 2.0 | 9.0 | 4.0 | |
2nd | S | Echo | Sonar | 571 | LYC | 171 | 2.0 | 2.0 | (6.0) | 5.5 | 15.5 | 9.5 | |
3rd | A | Poohsticks | J92 | 8 | LYC | 99 | (7.0) | 3.0 | 4.0 | 4.0 | 18.0 | 11.0 | |
4th | S | Model T | Sonar | 462 | LYC | 171 | 4.0 | 5.0 | 5.0 | (8.0) | 22.0 | 14.0 | |
5th | S | Ping | Sonar | 754 | LYC | 171 | 1.0 | (14.0 DNC) | 14.0 DNC | 1.0 | 30.0 | 16.0 | |
6th | S | SOT After | Sonar | 366 | LYC | 171 | (14.0 DNC) | 4.0 | 3.0 | 10.0 | 31.0 | 17.0 | |
7th | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 6.0 | 6.0 | (14.0 DNC) | 5.5 | 31.5 | 17.5 | |
8th | A | Scotch Mist | J29 OB | 34429 | LYC | 108 | 3.0 | 8.0 | 7.0 | (9.0) | 27.0 | 18.0 | |
9th | S | Pi | Sonar | 415 | LYC | 171 | (14.0 DNC) | 14.0 DNC | 2.0 | 3.0 | 33.0 | 19.0 | |
10th | A | Deep Bight | J88 | 89 | LYC | 84 | 8.0 | 7.0 | (10.0) | 7.0 | 32.0 | 22.0 | |
11th | A | Mojo | J105 | 606 | LYC | 87 | 9.0 | 9.0 | 9.0 | (14.0 DNC) | 41.0 | 27.0 | |
12th | A | Buzz | J27 | 7049 | LYC | 132 | (14.0 DNC) | 10.0 | 8.0 | 13.0 OCS | 45.0 | 31.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com