event burgee venue burgee

LYC Handicap

July TNS Overall A , (B&S)

Results as of 10:19 on August 4, 2016

A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A-LYC
  Rank Fleet Boat Class SailNo Club NS PHRF 07/07/16   14/07/16   21/07/16   28/07/16   Total Nett
  1st A Poohsticks J92 8 LYC 99 (3.0) 1.0 1.0 1.0 6.0 3.0
  2nd A Rumble Fish J29 IB 31991 LYC 120 2.0 2.0 (8.0 DNC) 2.0 14.0 6.0
  3rd A Scotch Mist J29 OB 34429 LYC 108 1.0 (4.0) 2.0 4.0 11.0 7.0
  4th A Deep Bight J88 89 LYC 84 4.0 3.0 (5.0) 3.0 15.0 10.0
  5th A Mojo J105 606 LYC 87 5.0 5.0 4.0 (8.0 DNC) 22.0 14.0
  6th A Buzz J27 7049 LYC 132 (8.0 DNC) 6.0 3.0 7.0 OCS 24.0 16.0

B Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A-LYC
  Rank Fleet Boat Class SailNo Club NS PHRF Total Nett

S Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A-LYC
  Rank Fleet Boat Class SailNo Club NS PHRF 07/07/16   14/07/16   21/07/16   28/07/16   Total Nett
  1st S Shenanagans Sonar 425 LYC 171 (4.0) 1.0 1.0 2.0 8.0 4.0
  2nd S Echo Sonar 571 LYC 171 2.0 2.0 (5.0) 4.0 13.0 8.0
  3rd S Ping Sonar 754 LYC 171 1.0 (8.0 DNC) 8.0 DNC 1.0 18.0 10.0
  4th S Model T Sonar 462 LYC 171 3.0 4.0 4.0 (5.0) 16.0 11.0
  5th S SOT After Sonar 366 LYC 171 (8.0 DNC) 3.0 3.0 6.0 20.0 12.0
  6th S Pi Sonar 415 LYC 171 (8.0 DNC) 8.0 DNC 2.0 3.0 21.0 13.0

www.lyc.ca/results.html

www.lyc.ca/results.html

Sailwave Scoring Software 2.19.8
www.sailwave.com