Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Scotch Mist | J29 OB | 34429 | LYC | 108 | 13:36:00 | 15:27:42 | 1:51:42 | 2:02:38 | 1.0 | |
2 | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 13:36:00 | 15:32:18 | 1:56:18 | 2:06:30 | 2.0 | |
3 | S | Model T | Sonar | 462 | LYC | 171 | 13:30:00 | 15:38:55 | 2:08:55 | 2:08:44 | 3.0 | |
4 | S | Ping | Sonar | 754 | LYC | 171 | 13:30:00 | 15:39:52 | 2:09:52 | 2:09:41 | 4.0 | |
5 | S | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 15:42:17 | 2:12:17 | 2:12:06 | 5.0 | |
6 | S | Martha Jane | Sonar | 624 | LYC | 171 | 13:30:00 | 15:43:56 | 2:13:56 | 2:13:44 | 6.0 | |
7 | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 13:36:00 | 15:41:17 | 2:05:17 | 2:15:00 | 7.0 | |
8 | S | Shenanagans | Sonar | 425 | LYC | 171 | 13:30:00 | 15:45:21 | 2:15:21 | 2:15:09 | 8.0 | |
9 | A | Poohsticks | J92 | 8 | LYC | 111 | 13:36:00 | 15:39:43 | 2:03:43 | 2:15:12 | 9.0 | |
10 | A | Mojo | J105 | 606 | LYC | 87 | 13:36:00 | 15:35:11 | 1:59:11 | 2:15:21 | 10.0 | |
11 | A | Buzz | J27 | 7049 | LYC | 132 | 13:36:00 | 15:47:36 | 2:11:36 | 2:19:13 | 11.0 | |
12 | A | Deep Bight | J88 | 89 | LYC | 84 | 13:36:00 | 15:40:41 | 2:04:41 | 2:22:17 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com