Rank | Fleet | Boat | Class | SailNo | Club | NS PHRF | Start | Finish | Elapsed | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Mojo | J105 | 606 | LYC | 87 | 13:36:00 | 15:57:12 | 2:21:12 | 2:40:21 | 1.0 | |
2 | A | Poohsticks | J92 | 8 | LYC | 99 | 13:36:00 | 16:05:44 | 2:29:44 | 2:46:46 | 2.0 | |
3 | A | Rumble Fish | J29 IB | 31991 | LYC | 132 | 13:36:00 | 16:14:02 | 2:38:02 | 2:47:10 | 3.0 | |
4 | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | 13:36:00 | 16:10:24 | 2:34:24 | 2:47:56 | 4.0 | |
5 | S | Echo | Sonar | 571 | LYC | 171 | 13:30:00 | 16:18:20 | 2:48:20 | 2:48:05 | 5.0 | |
6 | A | Scotch Mist | J29 OB | 34429 | LYC | 108 | 13:36:00 | 16:09:56 | 2:33:56 | 2:49:01 | 6.0 | |
7 | S | SOT After | Sonar | 366 | LYC | 171 | 13:30:00 | 16:20:52 | 2:50:52 | 2:50:37 | 7.0 | |
8 | S | Shenanagans | Sonar | 425 | LYC | 171 | 13:30:00 | 16:21:04 | 2:51:04 | 2:50:49 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com