Rank | Fleet | Boat | Class | SailNo | Club | NS PHRF | 04/08/16 | 18/08/16 | 25/08/16 | 1/09/16 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 1.0 | 1.0 | 2.0 | (17.0 DNF) | 21.0 | 4.0 | |
2nd | S | Echo | Sonar | 571 | LYC | 171 | 2.0 | 3.0 | 4.0 | (17.0 DNF) | 26.0 | 9.0 | |
3rd | A | Poohsticks | J92 | 8 | LYC | 99 | 5.0 | 4.0 | 1.0 | (18.0 DNC) | 28.0 | 10.0 | |
4th | A | Scotch Mist | J29 OB | 34429 | LYC | 108 | 4.0 | 2.0 | 9.0 | (17.0 DNF) | 32.0 | 15.0 | |
5th | S | Model T | Sonar | 462 | LYC | 171 | 3.0 | 10.0 | 7.0 | (17.0 DNF) | 37.0 | 20.0 | |
6th | A | Mojo | J105 | 606 | LYC | 87 | 7.0 | 5.0 | 8.0 | (17.0 DNF) | 37.0 | 20.0 | |
7th | S | Ping | Sonar | 754 | LYC | 171 | (18.0 DNC) | 8.0 | 3.0 | 17.0 DNF | 46.0 | 28.0 | |
8th | S | Shenanagans | Sonar | 425 | LYC | 171 | 6.0 | (18.0 DNC) | 5.0 | 18.0 DNC | 47.0 | 29.0 | |
9th | A | Deep Bight | J88 | 89 | LYC | 84 | 8.0 | 11.0 | 10.0 | (17.0 DNF) | 46.0 | 29.0 | |
10th | S | Tingley | Sonar | 835 | RNSYS | 171 | (18.0 DNC) | 7.0 | 12.0 | 18.0 DNC | 55.0 | 37.0 | |
11th | B | Big Fish | Newport 28 | 40930 | LYC | 213 | 9.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 57.0 | 39.0 | |
12th | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 114 | (18.0 DNC) | 17.0 OCS | 6.0 | 17.0 DNF | 58.0 | 40.0 | |
13th | A | Wandrian | Taylor 41 | 50141 | LYC | 54 | (18.0 DNC) | 9.0 | 14.0 | 17.0 DNF | 58.0 | 40.0 | |
14th | S | SOT After | Sonar | 366 | LYC | 171 | (18.0 DNC) | 6.0 | 18.0 DNC | 17.0 DNF | 59.0 | 41.0 | |
15th | A | Buzz | J27 | 7049 | LYC | 132 | (18.0 DNC) | 18.0 DNC | 11.0 | 17.0 DNF | 64.0 | 46.0 | |
16th | S | Martha Jane | Sonar | 624 | LYC | 171 | (18.0 DNC) | 18.0 DNC | 13.0 | 17.0 OCS | 66.0 | 48.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com