Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Shenanagans | Sonar | 425 | LYC | 165 | 13:30:00 | 15:10:45 | 1:40:45 | 1:41:29 | 153.882 | 1.0 | |
2 | B | Sly Fox | Chaser 29 | 34142 | LYC | 162 | 13:30:00 | 15:10:49 | 1:40:49 | 1:41:59 | 154.331 | 2.0 | |
3 | S | Martha Jane | Sonar | 624 | LYC | 165 | 13:30:00 | 15:12:24 | 1:42:24 | 1:43:09 | 165 | 3.0 | |
4 | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 13:36:00 | 15:12:04 | 1:36:04 | 1:43:31 | 122.324 | 4.0 | |
5 | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 107 | 13:36:00 | 15:13:08 | 1:37:08 | 1:46:49 | 129.512 | 5.0 | |
6 | B | Tsunami | C&C 24 | 428 | LYC | 238 | 13:30:00 | 15:32:30 | 2:02:30 | 1:51:35 | 300.439 | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com