Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Scotch Mist | J29 OB | 34429 | LYC | 110 | 11:00:00 | 15:32:03 | 4:32:03 | 4:57:45 | 86.037 | 1.0 | |
2 | B | Sly Fox | Chaser 29 | 34142 | LYC | 162 | 11:00:00 | 16:00:22 | 5:00:22 | 5:03:52 | 149.637 | 2.0 | |
3 | S | Ping | Sonar | 754 | LYC | 165 | 11:00:00 | 16:03:38 | 5:03:38 | 5:05:50 | 156.974 | 3.0 | |
4 | A | Wandrian | Taylor 41 | 50141 | LYC | 51 | 11:00:00 | 15:14:15 | 4:14:15 | 5:06:47 | 46.057 | 4.0 | |
5 | A | J2.2 | J29 | 84675 | LYC | 114 | 11:00:00 | 15:44:30 | 4:44:30 | 5:09:26 | 114 | 5.0 | |
6 | A | Poohsticks | J92 | 8 | LYC | 97 | 11:00:00 | 15:37:30 | 4:37:30 | 5:10:04 | 98.278 | 6.0 | |
7 | A | Rumble Fish | J29 IB | 31991 | LYC | 120 | 11:00:00 | 15:53:16 | 4:53:16 | 5:16:00 | 133.69 | 7.0 | |
8 | S | Martha Jane | Sonar | 624 | LYC | 165 | 11:00:00 | 16:14:15 | 5:14:15 | 5:16:32 | 180.82 | 8.0 | |
9 | A | Odyssey | Swan 57 | 151165 | LYC | 42 | 11:00:00 | 15:31:22 | 4:31:22 | 5:32:38 | 84.502 | 9.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com