Sail Fest 2015

LYC

opti

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st opti CAN 1563 HSC Jack Groves 2 (4) 1 1 1 1 1 11 7
2nd opti 18514 CYC Jeb Bechtel 1 1 2 (4) 2 2 2 14 10
3rd opti 9868 CYC Luca Clancy 5 (9) 3 2 3 4 5 31 22
4th opti 1533 LYC Sam Barbara 3 11 4 3 4 3 (22) 50 28
5th opti 20276 CYC Lylie Bechtel 16 3 12 (30 OCS) 5 6 3 75 45
6th opti 1644 BBYC Liah Christie 6 5 9 11 (12) 8 10 61 49
7th opti 1678 Waeg Graeme Kent 8 6 11 (12) 6 11 11 65 53
8th opti 1314 LYC Jack Hayes 12 2 15 5 15 5 (17) 71 54
9th opti 2106 Waeg Peter Gillham 7 8 (20) 8 8 18 6 75 55
10th opti 16960 CYC Carly Mraz 11 10 6 6 18 (20) 9 80 60
11th opti 1 HSC Josh Edwards 14 7 5 (20) 9 7 20 82 62
12th opti 1550 CYC Callie Davis 10 17 7 7 (21) 15 19 96 75
13th opti 191 CYC Sean Connolly 17 (21) 16 19 7 9 8 97 76
14th opti 1255 LYC Mattias Gow 15 14 8 (23) 10 10 21 101 78
15th opti 1580 HSC Zachary Sutherland 22 (23) 13 9 20 12 4 103 80
16th opti 1475 HSC David Frost 19 13 10 14 (23) 19 13 111 88
17th opti 1527 CYC Will Dickson 18 12 14 13 13 (22) 18 110 88
18th opti 12313 CYC Celia Cangiano 4 16 17 16 14 (24) 24 115 91
19th opti 1521 LYC Samson Crouse (26) 19 24 22 11 16 7 125 99
20th opti 7 LYC Zac Barbara 23 20 (25) 10 22 14 12 126 101
21st opti 1851 CYC Maisie Bechtel 20 (26) 18 21 19 13 14 131 105
22nd opti 625 Waeg Tuskar Lordly 21 (22) 21 15 17 21 15 132 110
23rd opti 1324 CYC Ross Brown 9 15 26 17 26 26 (27) 146 119
24th opti 1541 Waeg Neil Purcell 13 18 (27) 24 25 23 16 146 119
25th opti 17071 CYC Logan Mraz 25 (27) 19 25 16 17 25 154 127
26th opti 1057 CYC Alex Clancy 24 (25) 23 18 24 25 23 162 137
27th opti 1052 CYC Sasha Oreskovich (27) 24 22 26 27 27 26 179 152
28th opti 1215 HSC Josh Edwards (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 210 180
28th opti 1241     (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 210 180



Sailwave Scoring Software 2.16.7
www.sailwave.com