Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 04/06/15 | 11/06/15 | 18/06/15 | 25/06/15 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | S | Shenanagans | Sonar | 425 | LYC | 165 | 1.0 | (8.0 DNF) | 1.0 | 1.0 | 11.0 | 3.0 | |
2nd | A | Scotch Mist | J29 OB | 34429 | LYC | 110 | (9.0 DNC) | 2.0 | 3.0 | 2.0 | 16.0 | 7.0 | |
3rd | A | Poohsticks | J92 | 8 | LYC | 97 | 2.0 | 1.0 | (9.0 DNC) | 6.0 | 18.0 | 9.0 | |
4th | A | J(2) | J35 | 229 | LYC | 72 | 3.0 | (8.0 OCS) | 4.0 | 3.0 | 18.0 | 10.0 | |
5th | A | Rumble Fish | J29 IB | 31991 | LYC | 126 | (9.0 DNC) | 8.0 OCS | 2.0 | 4.0 | 23.0 | 14.0 | |
6th | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 105 | (9.0 DNC) | 8.0 OCS | 9.0 DNC | 5.0 | 31.0 | 22.0 | |
7th | S | Fighting Haddock | Sonar | 624 | LYC | 165 | (9.0 DNC) | 9.0 DNC | 5.0 | 8.0 DNF | 31.0 | 22.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com