Rank | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Radial | 198678 | LYC | Will McInnis | (3) | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 6 | |
2nd | Radial | 199408 | LYC | Nicholas Hawk | (6) | 5 | 4 | 2 | 4 | 2 | 4 | 27 | 21 | |
3rd | Radial | 87997 | RNSYS | Nicholas Yuill | 1 | (10) | 9 | 3 | 2 | 4 | 3 | 32 | 22 | |
4th | Radial | 174584 | LYC | Evan Burns | 2 | 3 | 2 | (8) | 8 | 3 | 7 | 33 | 25 | |
5th | Radial | 191579 | LYC | Will MacKay | 5 | 4 | 6 | 5 | 5 | (7) | 2 | 34 | 27 | |
6th | Radial | 198043 | LYC | Ben Halverson | 4 | (8) | 7 | 6 | 3 | 6 | 6 | 40 | 32 | |
7th | Radial | 188976 | LYC | Malcom Mann | (11) | 11 | 5 | 7 | 6 | 5 | 5 | 50 | 39 | |
8th | Radial | 162396 | SMSC | Ben George | 7 | 6 | 3 | 4 | 9 | 11 | (12) | 52 | 40 | |
9th | Radial | 200033 | SMSC | Laura Manuge | 8 | 2 | (11) | 9 | 10 | 8 | 10 | 58 | 47 | |
10th | Radial | 181120 | LYC | Robin Short | 9 | 9 | 10 | (11) | 7 | 9 | 8 | 63 | 52 | |
11th | Radial | 182925 | Waeg | Andrew Parkhill | 10 | 7 | 8 | (12) | 11 | 10 | 9 | 67 | 55 | |
12th | Radial | 147460 | HSC | Sarah Doane | (13) | 12 | 12 | 10 | 12 | 13 | 11 | 83 | 70 | |
13th | Radial | 205383 | Waeg | Meredith Kent | 12 | (13) | 13 | 13 | 13 | 12 | 13 | 89 | 76 |
Sailwave Scoring Software 2.16.7
www.sailwave.com