Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 200200 | LYC | Thomas Dauphinee | (2) | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 7 |
2nd | Laser | 164336 | HSC | Franco Fitzgerald | 1 | 2 | 2 | 2 | 2 | 1 | (5) | 15 | 10 |
3rd | Laser | 209735 | LYC | Noah Crouse | (5) | 4 | 5 | 3 | 3 | 3 | 3 | 26 | 21 |
4th | Laser | 159868 | HSC | Matthew Waters | 4 | 3 | 4 | 4 | (5) | 5 | 2 | 27 | 22 |
5th | Laser | 129472 | HSC | Jeremy Whidden | 3 | (5) | 3 | 5 | 4 | 4 | 4 | 28 | 23 |
Sailwave Scoring Software 2.16.7
www.sailwave.com