Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 420 | 1069 | CYC | Connor Mraz | Thomas Bowen | 4 | 2 | 1 | (8) | 1 | 1 | 1 | 18 | 10 | |
2nd | 420 | 7171 | CYC | Henry Bowen | Grace Walmsley | 3 | (4) | 3 | 1 | 2 | 2 | 3 | 18 | 14 | |
3rd | 420 | 1705 | CYC | George Canglano | Julle Mosher | 2 | 3 | 5 | 2 | 4 | (9) | 6 | 31 | 22 | |
4th | 420 | 2378 | CYC | Ellie Blain | Audrey Bowen | 6 | 1 | 2 | 6 | (8) | 5 | 8 | 36 | 28 | |
5th | 420 | 1052 | SMSC | Liam Field | Sophie Williams | 5 | 6 | 4 | 7 | (10) | 6 | 5 | 43 | 33 | |
6th | 420 | 6828 | HSC | Emma Marchand | James Marchand | (9) | 7 | 8 | 5 | 7 | 4 | 4 | 44 | 35 | |
7th | 420 | 9191 | HSC | Alex Fraser | Jenny Skinner | (14) | 8 | 10 | 3 | 6 | 7 | 2 | 50 | 36 | |
8th | 420 | 6583 | HSC | Sammy Whidden | Will Ross | 10 | (11) | 9 | 4 | 3 | 3 | 9 | 49 | 38 | |
9th | 420 | 5293 | LYC | Paul Gaudreault | Olin Bailly | 8 | 9 | 6 | (10) | 5 | 8 | 7 | 53 | 43 | |
10th | 420 | 6219 | WAEG | Graysen Porter | Andrew Moffatt | 1 | (14) | 12 | 11 | 11 | 10 | 11 | 70 | 56 | |
11th | 420 | 2315 | CYC | Katy Blain | Grace Cangiano | 18 | 5 | (19) | 12 | 13 | 11 | 10 | 88 | 69 | |
12th | 420 | 5295 | LYC | Helena Gow | Eva Dixon | 16 | (18) | 7 | 9 | 9 | 14 | 16 | 89 | 71 | |
13th | 420 | 3892 | BBYC | Emma MacCulloch | Paige | 11 | 10 | 14 | (19) | 12 | 13 | 13 | 92 | 73 | |
14th | 420 | 5955 | CYC | Taylor Morris | Mackenzie Muise | 12 | 12 | 13 | 13 | (19) | 18 | 19 | 106 | 87 | |
15th | 420 | 7551 | Waeg | Maja Witter | Julia Waddy | 13 | 13 | 11 | 17 | (20) | 16 | 18 | 108 | 88 | |
16th | 420 | 6827 | BBYC | Ryan Dunphy | Andrew Gillis | 15 | 15 | 17 | (21) | 16 | 12 | 14 | 110 | 89 | |
17th | 420 | 1088 | SMSC | Keltie O'Biren | Peter Smith | 19 | 20 | (27 DNF) | 18 | 14 | 17 | 15 | 130 | 103 | |
18th | 420 | 17 | lahave | Grant Scarratt | Connor Philp | (25) | 25 | 16 | 15 | 15 | 15 | 17 | 128 | 103 | |
19th | 420 | 3591 | CYC | Ted Friesen | 17 | 16 | 22 | 14 | 17 | (27 DNF) | 23 | 136 | 109 | ||
20th | 420 | 5291 | CYC | Tot Davis | Hewley Gauthier | 23 | 19 | (27 DNF) | 20 | 18 | 20 | 12 | 139 | 112 | |
21st | 420 | 5290 | LYC | Chris Hawk | Bailey Fenton | 22 | (24) | 15 | 16 | 21 | 22 | 21 | 141 | 117 | |
22nd | 420 | 4191 | HSC | Ben Edwards | Nich Adams | 7 | 17 | 21 | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 153 | 126 | |
23rd | 420 | 6613 | WAEG | Peyton Duggan | Moira | 21 | 21 | 20 | 22 | (25) | 23 | 24 | 156 | 131 | |
24th | 420 | 2675 | CYC | William Avas | Alexander Homburg | 20 | 22 | 23 | (24) | 22 | 24 | 22 | 157 | 133 | |
25th | 420 | 18 | BBYC | Liam P | Katherine Pindera | 24 | 23 | 18 | 25 | 24 | 21 | (27 DNC) | 162 | 135 | |
26th | 420 | 5294 | LYC | Grace McCrea | Sawyer Bailly | (27 DNC) | 27 DNC | 27 DNC | 23 | 23 | 19 | 20 | 166 | 139 |
Sailwave Scoring Software 2.16.7
www.sailwave.com