Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | White Sail | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Sly Fox | Chaser 29 | 34142 | LYC | 181 | 13:30:00 | 15:15:15 | 1:45:15 | 1:43:37 | 165.703 | 1.0 | Yes | |
2 | S | Shenanagans | Sonar | 425 | LYC | 170 | 13:30:00 | 15:15:27 | 1:45:27 | 1:45:27 | 167.016 | 2.0 | ||
3 | A | Playmate | J88 | 19 | LYC | 84 | 13:36:00 | 15:08:48 | 1:32:48 | 1:45:54 | 84 | 3.0 | ||
4 | S | Echo | Sonar | 571 | LYC | 170 | 13:30:00 | 15:16:02 | 1:46:02 | 1:46:02 | 170.844 | 4.0 | ||
5 | B | Armada | C&C 30 | 20320 | LYC | 193 | 13:30:00 | 15:24:08 | 1:54:08 | 1:50:29 | 224 | 5.0 | Yes | |
6 | A | Rumble Fish | J29 IB | 31991 | LYC | 136 | 13:36:00 | 15:23:53 | 1:47:53 | 1:53:26 | 182.984 | 6.0 | Yes | |
7 | A | PARADIGM SHIFT | J29 OB | 117 | LYC | 117 | DNS | 9.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com