Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Shenanagans | Sonar | 425 | LYC | 170 | 13:30:00 | 15:10:16 | 1:40:16 | 1:40:16 | 143.685 | 1.0 | |
2 | A | Playmate | J88 | 19 | LYC | 84 | 13:36:00 | 15:05:49 | 1:29:49 | 1:42:30 | 73.994 | 2.0 | |
3 | A | Poohsticks | J92 | 8 | LYC | 92 | 13:36:00 | 15:08:31 | 1:32:31 | 1:44:13 | 92 | 3.0 | |
4 | B | Armada | C&C 30 | 20320 | LYC | 175 | 13:30:00 | 15:15:44 | 1:45:44 | 1:44:59 | 180.143 | 4.0 | |
5 | B | Big Fish | Newport 28 | 40930 | LYC | 225 | 13:30:00 | 15:26:51 | 1:56:51 | 1:48:17 | 254.281 | 5.0 | |
6 | B | WAI WHARE | S2 7.9 | KC | LYC | 171 | 13:30:00 | 15:19:37 | 1:49:37 | 1:49:28 | 206.041 | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com