Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | 03/07/14 | 10/07/14 | 17/07/14 | 24/07/14 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Poohsticks | J92 | 8 | LYC | 98 | (4.0) | 1.0 | 3.0 | 3.0 | 11.0 | 7.0 | |
2nd | S | Echo | Sonar | 571 | LYC | 168 | 1.0 | 6.0 | (11.0 DNF) | 1.0 | 19.0 | 8.0 | |
3rd | A | Winter Project | J29 I/B | 31587 | LYC | 124 | 2.0 | (8.0) | 2.0 | 4.0 | 16.0 | 8.0 | |
4th | A | LOKI | Farr 30 | 69 | LYC | 51 | (6.0) | 2.0 | 6.0 | 2.0 | 16.0 | 10.0 | |
5th | A | Rumble Fish | J29 IB | 31991 | LYC | 121 | 3.0 | (7.0) | 5.0 | 5.0 | 20.0 | 13.0 | |
6th | A | Scotch Mist | J29 OB | 34429 | LYC | 106 | (12.0 DNC) | 3.0 | 1.0 | 11.0 DNF | 27.0 | 15.0 | |
7th | A | Playmate | J88 | 19 | LYC | 81 | 5.0 | 4.0 | (9.0) | 6.0 | 24.0 | 15.0 | |
8th | B | Sly Fox | Chaser 29 | 34142 | LYC | 154 | (11.0 OCS) | 5.0 | 4.0 | 11.0 DNF | 31.0 | 20.0 | |
9th | S | Shenanagans | Sonar | 425 | LYC | 168 | (11.0 OCS) | 9.0 | 7.0 | 11.0 DNF | 38.0 | 27.0 | |
10th | S | Ping | Sonar | 415 | LYC | 168 | (12.0 DNC) | 10.0 | 8.0 | 12.0 DNC | 42.0 | 30.0 |
http://www.lyc.ca/results.html
Sailwave Scoring Software 2.16.7
www.sailwave.com