Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Poohsticks | J92 | 8 | LYC | 95 | 13:36:00 | 16:47:31 | 3:11:31 | 3:34:41 | 73.913 | 1.0 | |
2 | A | Playmate | J88 | 19 | LYC | 84 | 13:36:00 | 16:48:50 | 3:12:50 | 3:40:04 | 78.03 | 2.0 | |
3 | A | Rumble Fish | J29 IB | 31991 | LYC | 124 | 13:36:00 | 17:03:32 | 3:27:32 | 3:42:15 | 124 | 3.0 | |
4 | A | Scotch Mist | J29 OB | 34429 | LYC | 103 | 13:36:00 | 17:00:14 | 3:24:14 | 3:46:01 | 113.68 | 4.0 | |
5 | B | Sly Fox | Chaser 29 | 34142 | LYC | 154 | 13:30:00 | 17:16:37 | 3:46:37 | 3:51:57 | 183.678 | 5.0 | |
6 | S | Greg B. | Sonar | 366 | LYC | 170 | DNF | 11.0 | |||||
6 | S | Ping | Sonar | 415 | LYC | 170 | DNF | 11.0 | |||||
6 | S | Echo | Sonar | 571 | LYC | 170 | DNF | 11.0 | |||||
6 | S | Shenanagans | Sonar | 425 | LYC | 170 | DNF | 11.0 | |||||
6 | S | Hearts3 | Sonar | 355 | LYC | 170 | DNF | 11.0 |
http://www.lyc.ca/results.html
Sailwave Scoring Software 2.9.7
www.sailwave.com