Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Playmate | J88 | 19 | LYC | 81 | 13:36:00 | 16:08:00 | 2:32:00 | 2:54:19 | 56.072 | 1.0 | |
2 | S | Shenanagans | Sonar | 425 | LYC | 168 | 13:30:00 | 16:28:24 | 2:58:24 | 2:58:55 | 156.995 | 2.0 | |
3 | A | Gosling | J29 OB | 42634 | LYC | 104 | 13:36:00 | 16:17:57 | 2:41:57 | 2:58:57 | 94.109 | 3.0 | |
4 | S | Ping | Sonar | 415 | LYC | 168 | 13:30:00 | 16:28:52 | 2:58:52 | 2:59:23 | 158.779 | 4.0 | |
5 | B | Sly Fox | Chaser 29 | 34142 | LYC | 154 | 13:30:00 | 16:27:37 | 2:57:37 | 3:01:48 | 154 | 5.0 | |
6 | B | Armada | C&C 30 | 20320 | LYC | 175 | 13:30:00 | 16:33:28 | 3:03:28 | 3:02:09 | 176.364 | 6.0 | |
7 | S | Echo | Sonar | 571 | LYC | 168 | 13:30:00 | 16:32:27 | 3:02:27 | 3:02:59 | 172.477 | 7.0 | |
8 | A | Scotch Mist | J29 OB | 34429 | LYC | 106 | 13:36:00 | 16:22:59 | 2:46:59 | 3:03:55 | 113.35 | 8.0 | |
9 | B | Big Fish | Newport 28 | 40930 | LYC | 243 | 13:30:00 | 16:54:54 | 3:24:54 | 3:05:25 | 258.3 | 9.0 |
http://www.lyc.ca/results.html
Sailwave Scoring Software 2.9.7
www.sailwave.com