Rank | Fleet | Boat | Class | SailNo | Club | LYC PHRF | Start | Finish | Elapsed | Corrected | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Shenanagans | Sonar | 425 | LYC | 170 | 13:30:00 | 14:47:28 | 1:17:28 | 1:17:28 | 139.414 | 1.0 | |
2 | S | Ping | Sonar | 415 | LYC | 170 | 13:30:00 | 14:49:07 | 1:19:07 | 1:19:07 | 153.566 | 2.0 | |
3 | B | Sly Fox | Chaser 29 | 34142 | LYC | 163 | 13:30:00 | 14:50:13 | 1:20:13 | 1:21:02 | 163 | 3.0 | |
4 | A | Playmate | J88 | 19 | LYC | 84 | 13:36:00 | 14:48:05 | 1:12:05 | 1:22:16 | 93.242 | 4.0 | |
5 | A | Poohsticks | J92 | 8 | LYC | 104 | 13:36:00 | 14:55:05 | 1:19:05 | 1:27:23 | 153.28 | 5.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com