event burgee venue burgee

2014 SONAR North American Championship

Lunenburg Yacht Club

Results are final as of 22:06 on August 10, 2014

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 21, Scoring system: Appendix A
Rank Fleet Team SailNo Nat R1
08/08 11:42
R2
08/08 13:07
R3
09/08 10:05
R4
09/08 11:15
R5
09/08 13:09
R6
09/08 14:44
R7
10/08 10:49
R8
10/08 12:09
R9
10/08 13:54
R10
10/08 15:12
Total Nett
1st 3 Sail Fast Forward 701 USA 2.0 (7.0) 1.0 2.0 1.0 1.0 3.0 1.0 (22.0 BFD) 2.0 42.0 13.0
2nd 3 Sail Rafiki 841 USA 3.0 1.0 3.0 1.0 3.0 3.0 (5.0) (8.0) 1.0 1.0 29.0 16.0
3rd 3 Sail GBR GBR1 GBR 6.0 6.0 2.0 5.0 6.0 2.0 (7.0) (9.0) 3.0 5.0 51.0 35.0
4th 3 Sail Bandit 810 USA (13.0) 5.0 6.0 8.0 2.0 6.0 2.0 (10.0) 5.0 4.0 61.0 38.0
5th 3 Sail Ping 415 CAN 1.0 4.0 (11.0) 4.0 (12.0) 10.0 11.0 2.0 2.0 8.0 65.0 42.0
6th 3 Sail Australian SST AUS1 AUS 10.0 3.0 7.0 (14.0) 5.0 9.0 1.0 3.0 (22.0 BFD) 7.0 81.0 45.0
7th 3 Sail Doerr 674 USA 5.0 2.0 (10.0) 9.0 (10.0) 7.0 8.0 5.0 8.0 3.0 67.0 47.0
8th 3 Sail Scamp 17 CAN 7.0 8.0 5.0 3.0 8.0 5.0 (10.0) 4.0 7.0 (22.0 DNS) 79.0 47.0
9th 3 Sail Echo 571 CAN 9.0 10.0 (15.0) 10.0 (11.0) 4.0 4.0 7.0 9.0 11.0 90.0 64.0
10th 3 Sail Hearts3 355 CAN (18.0) 13.0 4.0 7.0 15.0 8.0 6.0 6.0 11.0 (22.0 BFD) 110.0 70.0
11th 3 Sail Shenanagans 425 CAN 4.0 (22.0 DNF) 8.0 (18.0) 13.0 11.0 12.0 13.0 4.0 6.0 111.0 71.0
12th 3 Sail Bailey 366 CAN 8.0 (22.0 DNF) 9.0 11.0 9.0 12.0 (15.0) 12.0 10.0 10.0 118.0 81.0
13th 3 Sail Blunden 829 CAN 14.0 14.0 13.0 6.0 (17.0) 14.0 (18.0) 11.0 6.0 13.0 126.0 91.0
14th IFDS Tingley 835 CAN 15.0 12.0 14.0 12.0 4.0 15.0 14.0 (18.0) 15.0 (22.0 BFD) 141.0 101.0
15th IFDS Israel ISR1 ISR 11.0 11.0 (18.0) 13.0 7.0 17.0 13.0 (19.0) 17.0 12.0 138.0 101.0
16th IFDS Ireland 694 IRL 12.0 9.0 (16.0) (17.0) 16.0 13.0 16.0 15.0 13.0 9.0 136.0 103.0
17th 3 Sail Mitchell 462 CAN 17.0 (22.0 DNF) (20.0) 15.0 14.0 16.0 9.0 17.0 12.0 14.0 156.0 114.0
18th IFDS New Zealand NZL1 NZL 16.0 (22.0 DNF) 12.0 19.0 18.0 18.0 19.0 14.0 14.0 (22.0 BFD) 174.0 130.0
19th 3 Sail Blu Bayou 458 USA 19.0 (22.0 DNF) 19.0 16.0 20.0 19.0 (21.0) 16.0 16.0 15.0 183.0 140.0
20th IFDS BA Sailing 747 GBR 21.0 (22.0 DNF) 17.0 21.0 19.0 21.0 17.0 20.0 19.0 (22.0 BFD) 199.0 155.0
21st 3 Sail Jenkins 489 CAN 20.0 (22.0 DNF) 21.0 20.0 (22.0 BFD) 20.0 20.0 21.0 18.0 16.0 200.0 156.0

R1 - 08/08 at 11:42

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Ping 415 CAN 1 1.0
2 3 Sail Fast Forward 701 USA 2 2.0
3 3 Sail Rafiki 841 USA 3 3.0
4 3 Sail Shenanagans 425 CAN 4 4.0
5 3 Sail Doerr 674 USA 5 5.0
6 3 Sail GBR GBR1 GBR 6 6.0
7 3 Sail Scamp 17 CAN 7 7.0
8 3 Sail Bailey 366 CAN 8 8.0
9 3 Sail Echo 571 CAN 9 9.0
10 3 Sail Australian SST AUS1 AUS 10 10.0
11 IFDS Israel ISR1 ISR 11 11.0
12 IFDS Ireland 694 IRL 12 12.0
13 3 Sail Bandit 810 USA 13 13.0
14 3 Sail Blunden 829 CAN 14 14.0
15 IFDS Tingley 835 CAN 15 15.0
16 IFDS New Zealand NZL1 NZL 16 16.0
17 3 Sail Mitchell 462 CAN 17 17.0
18 3 Sail Hearts3 355 CAN 18 18.0
19 3 Sail Blu Bayou 458 USA 19 19.0
20 3 Sail Jenkins 489 CAN 20 20.0
21 IFDS BA Sailing 747 GBR 21 21.0

R2 - 08/08 at 13:07

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Rafiki 841 USA 1 1.0
2 3 Sail Doerr 674 USA 2 2.0
3 3 Sail Australian SST AUS1 AUS 3 3.0
4 3 Sail Ping 415 CAN 4 4.0
5 3 Sail Bandit 810 USA 5 5.0
6 3 Sail GBR GBR1 GBR 6 6.0
7 3 Sail Fast Forward 701 USA 7 7.0
8 3 Sail Scamp 17 CAN 8 8.0
9 IFDS Ireland 694 IRL 9 9.0
10 3 Sail Echo 571 CAN 10 10.0
11 IFDS Israel ISR1 ISR 11 11.0
12 IFDS Tingley 835 CAN 12 12.0
13 3 Sail Hearts3 355 CAN 13 13.0
14 3 Sail Blunden 829 CAN 14 14.0
15 3 Sail Shenanagans 425 CAN DNF 22.0
15 3 Sail Bailey 366 CAN DNF 22.0
15 3 Sail Mitchell 462 CAN DNF 22.0
15 IFDS New Zealand NZL1 NZL DNF 22.0
15 3 Sail Blu Bayou 458 USA DNF 22.0
15 IFDS BA Sailing 747 GBR DNF 22.0
15 3 Sail Jenkins 489 CAN DNF 22.0

R3 - 09/08 at 10:05

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Fast Forward 701 USA 1 1.0
2 3 Sail GBR GBR1 GBR 2 2.0
3 3 Sail Rafiki 841 USA 3 3.0
4 3 Sail Hearts3 355 CAN 4 4.0
5 3 Sail Scamp 17 CAN 5 5.0
6 3 Sail Bandit 810 USA 6 6.0
7 3 Sail Australian SST AUS1 AUS 7 7.0
8 3 Sail Shenanagans 425 CAN 8 8.0
9 3 Sail Bailey 366 CAN 9 9.0
10 3 Sail Doerr 674 USA 10 10.0
11 3 Sail Ping 415 CAN 11 11.0
12 IFDS New Zealand NZL1 NZL 12 12.0
13 3 Sail Blunden 829 CAN 13 13.0
14 IFDS Tingley 835 CAN 14 14.0
15 3 Sail Echo 571 CAN 15 15.0
16 IFDS Ireland 694 IRL 16 16.0
17 IFDS BA Sailing 747 GBR 17 17.0
18 IFDS Israel ISR1 ISR 18 18.0
19 3 Sail Blu Bayou 458 USA 19 19.0
20 3 Sail Mitchell 462 CAN 20 20.0
21 3 Sail Jenkins 489 CAN 21 21.0

R4 - 09/08 at 11:15

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Rafiki 841 USA 1 1.0
2 3 Sail Fast Forward 701 USA 2 2.0
3 3 Sail Scamp 17 CAN 3 3.0
4 3 Sail Ping 415 CAN 4 4.0
5 3 Sail GBR GBR1 GBR 5 5.0
6 3 Sail Blunden 829 CAN 6 6.0
7 3 Sail Hearts3 355 CAN 7 7.0
8 3 Sail Bandit 810 USA 8 8.0
9 3 Sail Doerr 674 USA 9 9.0
10 3 Sail Echo 571 CAN 10 10.0
11 3 Sail Bailey 366 CAN 11 11.0
12 IFDS Tingley 835 CAN 12 12.0
13 IFDS Israel ISR1 ISR 13 13.0
14 3 Sail Australian SST AUS1 AUS 14 14.0
15 3 Sail Mitchell 462 CAN 15 15.0
16 3 Sail Blu Bayou 458 USA 16 16.0
17 IFDS Ireland 694 IRL 17 17.0
18 3 Sail Shenanagans 425 CAN 18 18.0
19 IFDS New Zealand NZL1 NZL 19 19.0
20 3 Sail Jenkins 489 CAN 20 20.0
21 IFDS BA Sailing 747 GBR 21 21.0

R5 - 09/08 at 13:09

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Fast Forward 701 USA 1 1.0
2 3 Sail Bandit 810 USA 2 2.0
3 3 Sail Rafiki 841 USA 3 3.0
4 IFDS Tingley 835 CAN 4 4.0
5 3 Sail Australian SST AUS1 AUS 5 5.0
6 3 Sail GBR GBR1 GBR 6 6.0
7 IFDS Israel ISR1 ISR 7 7.0
8 3 Sail Scamp 17 CAN 8 8.0
9 3 Sail Bailey 366 CAN 9 9.0
10 3 Sail Doerr 674 USA 10 10.0
11 3 Sail Echo 571 CAN 11 11.0
12 3 Sail Ping 415 CAN 12 12.0
13 3 Sail Shenanagans 425 CAN 13 13.0
14 3 Sail Mitchell 462 CAN 14 14.0
15 3 Sail Hearts3 355 CAN 15 15.0
16 IFDS Ireland 694 IRL 16 16.0
17 3 Sail Blunden 829 CAN 17 17.0
18 IFDS New Zealand NZL1 NZL 18 18.0
19 IFDS BA Sailing 747 GBR 19 19.0
20 3 Sail Blu Bayou 458 USA 20 20.0
21 3 Sail Jenkins 489 CAN BFD 22.0

R6 - 09/08 at 14:44

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Fast Forward 701 USA 1 1.0
2 3 Sail GBR GBR1 GBR 2 2.0
3 3 Sail Rafiki 841 USA 3 3.0
4 3 Sail Echo 571 CAN 4 4.0
5 3 Sail Scamp 17 CAN 5 5.0
6 3 Sail Bandit 810 USA 6 6.0
7 3 Sail Doerr 674 USA 7 7.0
8 3 Sail Hearts3 355 CAN 8 8.0
9 3 Sail Australian SST AUS1 AUS 9 9.0
10 3 Sail Ping 415 CAN 10 10.0
11 3 Sail Shenanagans 425 CAN 11 11.0
12 3 Sail Bailey 366 CAN 12 12.0
13 IFDS Ireland 694 IRL 13 13.0
14 3 Sail Blunden 829 CAN 14 14.0
15 IFDS Tingley 835 CAN 15 15.0
16 3 Sail Mitchell 462 CAN 16 16.0
17 IFDS Israel ISR1 ISR 17 17.0
18 IFDS New Zealand NZL1 NZL 18 18.0
19 3 Sail Blu Bayou 458 USA 19 19.0
20 3 Sail Jenkins 489 CAN 20 20.0
21 IFDS BA Sailing 747 GBR 21 21.0

R7 - 10/08 at 10:49

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Australian SST AUS1 AUS 1 1.0
2 3 Sail Bandit 810 USA 2 2.0
3 3 Sail Fast Forward 701 USA 3 3.0
4 3 Sail Echo 571 CAN 4 4.0
5 3 Sail Rafiki 841 USA 5 5.0
6 3 Sail Hearts3 355 CAN 6 6.0
7 3 Sail GBR GBR1 GBR 7 7.0
8 3 Sail Doerr 674 USA 8 8.0
9 3 Sail Mitchell 462 CAN 9 9.0
10 3 Sail Scamp 17 CAN 10 10.0
11 3 Sail Ping 415 CAN 11 11.0
12 3 Sail Shenanagans 425 CAN 12 12.0
13 IFDS Israel ISR1 ISR 13 13.0
14 IFDS Tingley 835 CAN 14 14.0
15 3 Sail Bailey 366 CAN 15 15.0
16 IFDS Ireland 694 IRL 16 16.0
17 IFDS BA Sailing 747 GBR 17 17.0
18 3 Sail Blunden 829 CAN 18 18.0
19 IFDS New Zealand NZL1 NZL 19 19.0
20 3 Sail Jenkins 489 CAN 20 20.0
21 3 Sail Blu Bayou 458 USA 21 21.0

R8 - 10/08 at 12:09

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Fast Forward 701 USA 1 1.0
2 3 Sail Ping 415 CAN 2 2.0
3 3 Sail Australian SST AUS1 AUS 3 3.0
4 3 Sail Scamp 17 CAN 4 4.0
5 3 Sail Doerr 674 USA 5 5.0
6 3 Sail Hearts3 355 CAN 6 6.0
7 3 Sail Echo 571 CAN 7 7.0
8 3 Sail Rafiki 841 USA 8 8.0
9 3 Sail GBR GBR1 GBR 9 9.0
10 3 Sail Bandit 810 USA 10 10.0
11 3 Sail Blunden 829 CAN 11 11.0
12 3 Sail Bailey 366 CAN 12 12.0
13 3 Sail Shenanagans 425 CAN 13 13.0
14 IFDS New Zealand NZL1 NZL 14 14.0
15 IFDS Ireland 694 IRL 15 15.0
16 3 Sail Blu Bayou 458 USA 16 16.0
17 3 Sail Mitchell 462 CAN 17 17.0
18 IFDS Tingley 835 CAN 18 18.0
19 IFDS Israel ISR1 ISR 19 19.0
20 IFDS BA Sailing 747 GBR 20 20.0
21 3 Sail Jenkins 489 CAN 21 21.0

R9 - 10/08 at 13:54

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Rafiki 841 USA 1 1.0
2 3 Sail Ping 415 CAN 2 2.0
3 3 Sail GBR GBR1 GBR 3 3.0
4 3 Sail Shenanagans 425 CAN 4 4.0
5 3 Sail Bandit 810 USA 5 5.0
6 3 Sail Blunden 829 CAN 6 6.0
7 3 Sail Scamp 17 CAN 7 7.0
8 3 Sail Doerr 674 USA 8 8.0
9 3 Sail Echo 571 CAN 9 9.0
10 3 Sail Bailey 366 CAN 10 10.0
11 3 Sail Hearts3 355 CAN 11 11.0
12 3 Sail Mitchell 462 CAN 12 12.0
13 IFDS Ireland 694 IRL 13 13.0
14 IFDS New Zealand NZL1 NZL 14 14.0
15 IFDS Tingley 835 CAN 15 15.0
16 3 Sail Blu Bayou 458 USA 16 16.0
17 IFDS Israel ISR1 ISR 17 17.0
18 3 Sail Jenkins 489 CAN 18 18.0
19 IFDS BA Sailing 747 GBR 19 19.0
20 3 Sail Fast Forward 701 USA BFD 22.0
20 3 Sail Australian SST AUS1 AUS BFD 22.0

R10 - 10/08 at 15:12

Start: Start 1, Finishes: Place
Rank Fleet Team SailNo Nat Place Points
1 3 Sail Rafiki 841 USA 1 1.0
2 3 Sail Fast Forward 701 USA 2 2.0
3 3 Sail Doerr 674 USA 3 3.0
4 3 Sail Bandit 810 USA 4 4.0
5 3 Sail GBR GBR1 GBR 5 5.0
6 3 Sail Shenanagans 425 CAN 6 6.0
7 3 Sail Australian SST AUS1 AUS 7 7.0
8 3 Sail Ping 415 CAN 8 8.0
9 IFDS Ireland 694 IRL 9 9.0
10 3 Sail Bailey 366 CAN 10 10.0
11 3 Sail Echo 571 CAN 11 11.0
12 IFDS Israel ISR1 ISR 12 12.0
13 3 Sail Blunden 829 CAN 13 13.0
14 3 Sail Mitchell 462 CAN 14 14.0
15 3 Sail Blu Bayou 458 USA 15 15.0
16 3 Sail Jenkins 489 CAN 16 16.0
17 3 Sail Scamp 17 CAN DNS 22.0
17 3 Sail Hearts3 355 CAN BFD 22.0
17 IFDS Tingley 835 CAN BFD 22.0
17 IFDS New Zealand NZL1 NZL BFD 22.0
17 IFDS BA Sailing 747 GBR BFD 22.0

www.lyc.ca

www.sonar.org/

Sailwave Scoring Software 2.9.7
www.sailwave.com